Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 900102178
Polar Pacer Pro - Advanced GPS Sports Watch, Wrist Heart Rate Monitor, Smart Watch for Men and Women, Workout Running Watch, Training Program & Health Recovery Tools, Sleep Monitor & Activity Tracker
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Heart rate monitor | Yes |
| Ambient light sensor | No |
| Barometer | Yes |
| Display technology | MIP |
| Built-in camera | No |
| FM radio | No |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | No |
| Display resolution | 240 x 240 pixels |
| Processor frequency | 192 MHz |
| Personal info management (PIM) | Countdown timer, Stopwatch |
| Magnetometer | Yes |
| Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Slovenian, Swedish, Turkish |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Military standard | MIL-STD-810G |
| Pedometer | Yes |
| Distance travelled | Yes |
| Timer | Yes |
| Firmware upgradeable | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Music control | Yes |
| Interval training | Yes |
| Automatic daily activity detection | Yes |
| Alarm clock | Yes |
| Technical details | |
| Heart rate monitor | Yes |
| Ambient light sensor | No |
| Barometer | Yes |
| Waterproof up to | 50 m |
| Display technology | MIP |
| Built-in camera | No |
| Watch glass type | Corning Gorilla Glass 3 |
| FM radio | No |
| Band material | Silicone |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Grey |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | No |
| Display resolution | 240 x 240 pixels |
| Processor frequency | 192 MHz |
| Personal info management (PIM) | Countdown timer, Stopwatch |
| Magnetometer | Yes |
| Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Slovenian, Swedish, Turkish |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Display | |
| Display technology | MIP |
| Watch glass type | Corning Gorilla Glass 3 |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | No |
| Display resolution | 240 x 240 pixels |
| Display type | Digital |
| Always-on display | Yes |
| Backlight | Yes |
| Processor | |
| Processor frequency | 192 MHz |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 45 mm |
| Watch case colour | Grey |
| Watch case material | Plastic |
| Band size | S/L |
| Wrist size range | 120 - 210 mm |
| Waterproof up to | 50 m |
| Band material | Silicone |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Grey |
| Buckle material | Aluminium |
| Buckle colour | Black |
| Closure type | Single prong strap buckle |
| Suggested gender | Unisex |
| Lens material | Glass |
| Watch glass type | Corning Gorilla Glass 3 |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| RAM capacity | 5 MB |
| Flash memory | 32 GB |
| Processor frequency | 192 MHz |
| Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Slovenian, Swedish, Turkish |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Storage | |
| RAM capacity | 5 MB |
| Flash memory | 32 GB |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Power | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 265 mAh |
| Battery life (max) | 156 h |
| Battery type | Built-in battery |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant |
| Weight & dimensions | |
| Width | 45 mm |
| Depth | 45 mm |
| Thickness | 1.15 cm |
| Weight | 41 g |
| Band weight | 23 g |
| Packaging content | |
| Manual | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind