Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 10026042
ERAZER Bandit P20 (MD 35490) UK Intel Core Ultra 7 265 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Tower PC Black
Next-Generation Performance with Intel Core Ultra 7
Powered by the Intel Core Ultra 7 265 processor, the Medion Erazer Bandit P20 delivers exceptional speed and responsiveness for demanding tasks. Whether you're gaming, streaming, or multitasking across heavy applications, this advanced CPU ensures smooth and efficient performance with cutting-edge architecture designed for modern workloads.
High-End Graphics with RTX 5060
Experience stunning visuals and fluid gameplay thanks to the NVIDIA GeForce RTX 5060 graphics card. With real-time ray tracing and AI-enhanced rendering, this desktop brings lifelike lighting, shadows, and reflections to your games and creative projects, making every detail stand out.
Ample Memory for Seamless Multitasking
Equipped with 16 GB of RAM, the Erazer Bandit P20 handles multitasking effortlessly. Run multiple applications, switch between tasks, and enjoy lag-free performance whether you're working, gaming, or editing content.
Fast and Spacious Storage
The 1 TB SSD provides both speed and capacity, ensuring rapid boot times, quick file access, and plenty of space for your games, media, and software. Say goodbye to long loading times and enjoy a more responsive computing experience.
Designed for Gamers and Creators
Built with performance in mind, this desktop is ideal for gamers, streamers, and content creators alike. Its powerful combination of CPU and GPU ensures it can handle modern titles, creative software, and intensive workflows with ease.
Reliable and Future-Ready Build
The Medion Erazer Bandit P20 is engineered for reliability and longevity, offering a robust platform that can keep up with evolving software and gaming requirements. It’s a solid investment for users seeking performance today and readiness for tomorrow.
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | 265 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.3 GHz |
| Processor socket | LGA 1851 (Socket V1) |
| Processor threads | 20 |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Not available |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| Total Graphics Power (TGP) | 145 W |
| Performance | |
| Market positioning | Gaming |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio output channels | 5.1 channels |
| Motherboard chipset | Intel B860 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6 AX203 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| LAN controller | Realtek RTL8111K |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
| Number of 3.5" bays | 1 |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 200 - 240 V |
| Power supply | 750 W |
| Technical details | |
| Number of 2.5" bays | 2 |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 1 |
| Audio output channels | 5.1 channels |
| Motherboard chipset | Intel B860 |
| Design | |
| Number of 2.5" bays | 2 |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 1 |
| Software | |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Package width | 250 mm |
| Package depth | 510 mm |
| Package height | 500 mm |
| Width | 220 mm |
| Depth | 350 mm |
| Height | 410 mm |
| Package weight | 10.5 kg |
| Weight | 7.5 kg |
| Packaging data | |
| Package width | 250 mm |
| Package depth | 510 mm |
| Package height | 500 mm |
| Package weight | 10.5 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | No |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | No |
| Processor manufacturer | Intel |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind