Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 83L3003BUK
Lenovo Legion Go S 8ARP1 portable game console 20.3 cm (8") 1 TB Touchscreen Wi-Fi Black
| Performance | |
|---|---|
| Processor model | AMD Ryzen Z2 |
| Processor cores | 4 |
| Operating system installed | SteamOS |
| Graphics processor | AMD Radeon |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 8 |
| Processor architecture | AMD Zen 2 |
| Number of microphones | 2 |
| Design | |
| Built-in touchpad | Yes |
| Gaming control function buttons | Directional buttons, Menu button, Power button, View button |
| Product colour | Black |
| Display | |
| Display | IPS |
| Touchscreen | Yes |
| Display diagonal | 20.3 cm (8") |
| Display resolution | 1920 x 1200 pixels |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Anti-glare screen | No |
| Storage | |
| Built-in memory capacity | 1 TB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media type | SSD |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| HDMI | No |
| USB connector type | USB Type-C |
| Combo headphone/mic port | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| USB port | Yes |
| USB ports quantity | 2 |
| Multimedia | |
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Power | |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 55.5 Wh |
| Battery life (max) | 15.4 h |
| Battery type | Built-in |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Weight & dimensions | |
| Width | 29.9 mm |
| Depth | 12.8 mm |
| Height | 2.26 mm |
| Weight | 740 g |
| Package width | 42.1 mm |
| Package weight | 1.7 kg |
| Package height | 11.7 mm |
| Package depth | 18.4 mm |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Introduction year | 2025 |
| Warranty period | 1 year(s) |
| Packaging data | |
| Package width | 42.1 mm |
| Package weight | 1.7 kg |
| Package height | 11.7 mm |
| Package depth | 18.4 mm |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Rechargeable battery | Yes |
| Logistics data | |
| Export Control Classification Number (ECCN) | 5A992.c |
| Harmonized System (HS) code | 8471300000 |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind