Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 83N1000NUK
Lenovo Legion Go 8AHP2 portable game console 22.4 cm (8.8") 512 GB Touchscreen Wi-Fi Black, Violet
| Performance | |
|---|---|
| Processor model | AMD Ryzen Z2 |
| Processor cores | 8 |
| Operating system installed | Windows |
| Operating system version | Windows 11 Home |
| Platform | Legion Go |
| Processor frequency | 3300 MHz |
| Graphics processor | AMD Radeon Graphics |
| Internal memory | 32000 MB |
| Internal memory type | LPDDR5x |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Processor boost frequency | 5.1 GHz |
| Memory clock speed | 7500 MHz |
| SSD form factor | M.2 |
| Processor threads | 16 |
| Fingerprint reader | Yes |
| Number of microphones | 2 |
| Design | |
| Built-in touchpad | Yes |
| Gaming control technology | Analogue / Digital |
| Gaming control function buttons | D-pad, Menu button, View button |
| Analog thumbsticks | Yes |
| Volume control | Buttons |
| Product colour | Black, Violet |
| Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Colour name | Eclipse black |
| Display | |
| Display | OLED |
| Touchscreen | Yes |
| Display diagonal | 22.4 cm (8.8") |
| Display resolution | 1920 x 1200 pixels |
| Aspect ratio | 16:10 |
| Touch technology | Multi-touch |
| Display brightness | 500 cd/m² |
| Panel type | OLED |
| Maximum refresh rate | 144 Hz |
| Storage | |
| Built-in memory capacity | 512 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media type | SSD |
| SSD interface | PCI Express 4.0 |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB version | USB4 Gen 4 |
| USB connector type | USB Type-C |
| Combo headphone/mic port | Yes |
| USB port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB ports quantity | 2 |
| Multimedia | |
| Built-in camera | No |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Continuous video playback time | 15 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 74 Wh |
| Battery life (max) | 15 h |
| Battery type | Built-in |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Weight & dimensions | |
| Width | 295.6 mm |
| Depth | 136.7 mm |
| Height | 42.2 mm |
| Weight | 920 g |
| Package width | 468 mm |
| Package weight | 2.3 kg |
| Package height | 122 mm |
| Package depth | 200 mm |
| Packaging content | |
| AC adapter included | Yes |
| Stylus pen | No |
| Technical details | |
| Sustainability certificates | ErP |
| Compliance certificates | RoHS |
| Packaging data | |
| Package width | 468 mm |
| Package weight | 2.3 kg |
| Package height | 122 mm |
| Package depth | 200 mm |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind