Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 83K600EKUK
Lenovo IdeaPad Slim 3 14ARP10 AMD Ryzen™ 5 150 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey English
CREDIBILITY & COLLABORATION
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 100 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 3.3 GHz |
| Processor model | 150 |
| Processor boost frequency | 4.55 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system language | English |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery capacity | 60 Wh |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 314.4 mm |
| Depth | 222.1 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.43 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind