Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: D7VS6EA#ABU
HP OmniBook 3 17-dk0003nax Intel Core 7 150U Laptop 43.9 cm (17.3") HD+ 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) FreeDOS Grey, Silver
| Design | |
|---|---|
| Colour name | Glacier silver and canvas gray |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Grey, Silver |
| Original brand name | HP |
| Display | |
| HD type | HD+ |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | No |
| Display resolution | 1600 x 900 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 79.5% |
| RGB colour space | sRGB |
| Colour gamut | 79.5% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 150U |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Canvas gray |
| Software | |
| Operating system installed | FreeDOS |
| Technical details | |
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Grey, Silver |
| Supplied AC adapter type | Matte paint cover and keyboard frame finish, textured base |
| Sustainable technologies and materials | Recycled metal in keyboard bracket; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 821844346914 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844346914 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 6 h |
| Battery capacity | 41 Wh |
| Continuous video playback time (max) | 11 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Recycled metal in keyboard bracket; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Total carbon footprint (kg of CO2e) | 216.868 |
| Weight & dimensions | |
| Width | 397.4 mm |
| Depth | 256.4 mm |
| Height | 16.4 mm |
| Weight | 2.01 kg |
| Packaging data | |
| Package width | 63 mm |
| Package height | 330 mm |
| Package depth | 567 mm |
| Package weight | 2.99 kg |
| AC adapter included | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 216.868 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.804 |
| Carbon emissions, manufacturing (kg of CO2e) | 200.715 |
| Carbon emissions, logistics (kg of CO2e) | 3.909 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.44 |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 43.9 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Supplied AC adapter type | Matte paint cover and keyboard frame finish, textured base |
| Continuous video playback time (max) | 11 h |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind