Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 010-02932-00
Garmin Instinct E 2.18 cm (0.86") MIP 40 mm Digital 166 x 166 pixels Black GPS (satellite)
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Display size (HxV) | 22 x 22 mm |
| Display technology | MIP |
| Built-in camera | No |
| FM radio | No |
| Band material | Silicone |
| Shape | Round |
| Band colour | Charcoal |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | No |
| Display diagonal | 2.18 cm (0.86") |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 166 x 166 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Display | |
| Display size (HxV) | 22 x 22 mm |
| Display technology | MIP |
| Display diagonal | 2.18 cm (0.86") |
| Touchscreen | No |
| Display resolution | 166 x 166 pixels |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Black |
| Watch case material | Polymer |
| Band size | One Size |
| Wrist size range | 107 - 179 mm |
| Band material | Silicone |
| Shape | Round |
| Band colour | Charcoal |
| Closure type | Single prong strap buckle |
| Suggested gender | Unisex |
| Water resistance | 10 ATM |
| Lens material | Glass |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Flash memory | 0.128 GB |
| Features | |
| Heart rate monitor | Yes |
| Display size (HxV) | 22 x 22 mm |
| Display technology | MIP |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | No |
| Display diagonal | 2.18 cm (0.86") |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 166 x 166 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Activity tracker | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Manual |
| Timer | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Weather alert | Yes |
| Virtual partner function | Yes |
| Training effect measurement | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recovery time suggestion | Yes |
| Real-time guidance | Yes |
| Race predictor | Yes |
| Find my phone function | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Automatic pause | Yes |
| Area calculation | Yes |
| Alarm clock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| ANT+ enabled | Yes |
| Galileo | Yes |
| Storage | |
| Flash memory | 0.128 GB |
| Ports & interfaces | |
| USB port | No |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Wi-Fi | No |
| Headphone connectivity | No |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (GPS mode) | 21 h |
| Battery life | 35 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 40 mm |
| Depth | 40 mm |
| Thickness | 1.36 cm |
| Weight | 41 g |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind