Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 010-03025-00
Garmin Fenix E 3.3 cm (1.3") AMOLED 47 mm Digital 416 x 416 pixels Touchscreen Stainless steel Wi-Fi GPS (satellite)
| Features | |
|---|---|
| Waterproof up to | 40 m |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display size (HxV) | 33 x 33 mm |
| Thermometer | Yes |
| Altimeter | Yes |
| Display technology | AMOLED |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 416 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Heart rate contact sensors | Yes |
| Activity tracker | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic |
| Weather display | Yes |
| Calendar notifications | Yes |
| Timer | Yes |
| Vibrating alarm clock | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Workout tracking | Yes |
| Weather forecast | Yes |
| Virtual racer function | Yes |
| Virtual partner function | Yes |
| Training effect measurement | Yes |
| Time/distance alert | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recovery time suggestion | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Breath work, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Hockey, Hunting, Motor sports, Pilates, Riding, Rowing, Running, Sailing, Skateboarding, Skiing, Surfing, Swimming, Tennis, Triathlon, Volleyball, Walking, Yoga |
| Race predictor | Yes |
| Music control | Yes |
| Interval training | Yes |
| Heart rate-based calorie computation | Yes |
| Foot pod | Yes |
| Find my phone function | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Automatic pause | Yes |
| Area calculation | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Activity monitoring | Yes |
| Low cardio notifications | Yes |
| Technical details | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Removable strap | Yes |
| Display size (HxV) | 33 x 33 mm |
| Thermometer | Yes |
| Altimeter | Yes |
| Waterproof up to | 40 m |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass |
| Vibrating motor | Yes |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 416 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display size (HxV) | 33 x 33 mm |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 416 x 416 pixels |
| Display type | Digital |
| Colour display | Yes |
| Display diameter | 3.3 cm |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 47 mm |
| Watch case colour | Stainless steel |
| Watch case material | Fibre Reinforced Plastic (FRP), Stainless steel |
| Removable strap | Yes |
| Band size | One Size |
| Waterproof up to | 40 m |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Maximum strap length | 20.8 cm |
| Water resistance | 10 ATM |
| Lens material | Glass |
| Minimum strap length | 12.5 cm |
| Watch glass type | Corning Gorilla Glass |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 16 GB |
| Keypad lock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 16 GB |
| Ports & interfaces | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Power | |
| Battery life (GPS mode) | 42 h |
| Battery type | Built-in battery |
| Battery life | 16 day(s) |
| Battery life (max) | 2 week(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Packaging data | |
| Cables included | USB |
| Package width | 88 mm |
| Package depth | 96 mm |
| Package height | 86 mm |
| Package weight | 240 g |
| Weight & dimensions | |
| Band width | 2.2 cm |
| Weight | 76 g |
| Dimensions (WxDxH) | 47 x 47 x 14.5 mm |
| Packaging content | |
| Charging base | Yes |
| Cables included | USB |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind