Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 90LM0CU0-B01971
ASUS ROG Swift OLED PG34WCDN computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD QD-OLED Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Display | |
| Screen shape | Curved |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 135% |
| HD type | Wide Quad HD |
| Display technology | QD-OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.231 x 0.231 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Digital horizontal frequency | 27 - 625 kHz |
| Digital vertical frequency | 24 - 360 Hz |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500, High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 87 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 373.3 mm |
| Depth (without stand) | 107.9 mm |
| Width (without stand) | 812.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Game mode | Yes |
| Weight (with stand) | 8.3 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -3 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 85 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 373.3 mm |
| Depth (without stand) | 107.9 mm |
| Width (without stand) | 812.8 mm |
| Width (with stand) | 812.8 mm |
| Depth (with stand) | 276.1 mm |
| Height (with stand) | 562.7 mm |
| Weight (with stand) | 8.3 kg |
| Weight (without stand) | 5.6 kg |
| Package width | 980 mm |
| Package depth | 500 mm |
| Package height | 200 mm |
| Package weight | 13.7 kg |
| Packaging data | |
| Package width | 980 mm |
| Package depth | 500 mm |
| Package height | 200 mm |
| Package weight | 13.7 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care |
| Game mode | Yes |
| Height (without stand) | 373.3 mm |
| Depth (without stand) | 107.9 mm |
| Width (without stand) | 812.8 mm |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind