Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: SM-F776BZKGEUB
Samsung Galaxy Z Flip8 17.5 cm (6.9") Dual SIM 5G USB Type-C 12 GB 256 GB 4300 mAh Graphite
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 400 ppi |
| Second display resolution | 1048 x 948 pixels |
| Second display | Yes |
| Display brightness | 1500 cd/m² |
| Display resolution | 2520 x 1080 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Second display diagonal | 10.4 cm (4.1") |
| Second display type | Super AMOLED |
| Second display pixel density | 342 ppi |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor boost frequency | 3.8 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 10 |
| Processor frequency | 3.26 GHz |
| Processor model | 2600 |
| Storage | |
| RAM capacity | 12 GB |
| User memory | 219.5 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera sensor size | 1/3.2" |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.12 µm |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Modulation | 4096-QAM |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| User memory | 219.5 GB |
| Product colour | Graphite |
| Security update term | 31 July 2033 |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Graphite |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Form factor | Flip |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Wireless video playback time | 31 h |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 4300 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2650 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP48 |
| Head SAR (EU) | 0.74 W/kg |
| Body SAR (EU) | 1.158 W/kg |
| Extremities SAR (EU) | 3.07 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 75.4 mm |
| Depth | 6.1 mm |
| Height | 166.9 mm |
| Weight | 180 g |
| Folded width | 7.54 cm |
| Folded depth | 1.31 cm |
| Folded height | 8.57 cm |
| Packaging content | |
| AC adapter included | No |
| Features | |
| Front camera field of view (FOV) angle | 85° |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.74 W/kg |
| Body SAR (EU) | 1.158 W/kg |
| Extremities SAR (EU) | 3.07 W/kg |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Hearing aid compatibility | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind