Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: PRO MP242 E14A
MSI Pro MP242 E14A computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 91% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 121% |
| Adobe RGB coverage | 86% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 91% |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CB/CE |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2a |
| Technical details | |
| Height (without stand) | 316.4 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 540.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Power supply type | Internal |
| Weight (with stand) | 3.1 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 316.4 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 540.1 mm |
| Width (with stand) | 540.1 mm |
| Depth (with stand) | 188.2 mm |
| Height (with stand) | 408.7 mm |
| Weight (with stand) | 3.1 kg |
| Package width | 600 mm |
| Package depth | 123 mm |
| Package height | 410 mm |
| Package weight | 4.8 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 123 mm |
| Package height | 410 mm |
| Package weight | 4.8 kg |
| Package type | Box |
| Cables included | HDMI, DisplayPort |
| Packaging content | |
| Cables included | HDMI, DisplayPort |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | CB/CE |
| DCI-P3 coverage | 91% |
| Height (without stand) | 316.4 mm |
| Depth (without stand) | 45.9 mm |
| Width (without stand) | 540.1 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB/CE |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind