Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 34U601B-B.AEKQ
LG UltraWide U6 34U601B, 34-inch WQHD Curved (1800R) 120Hz Monitor, HDR10 & 99% sRGB AMD FreeSync™ Premium
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Brand specific technologies | Eye care, Black Stabiliser, Super+ Resolution, DAS Mode |
| Display | |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | UltraWide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), HDR Effect |
| Screen curvature rating | 1800R |
| Colour gamut standard | sRGB |
| Refresh rate optimizor | Yes |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 363.4 mm |
| Depth (without stand) | 92.5 mm |
| Width (without stand) | 808.5 mm |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Country of origin | China |
| Power supply type | External |
| Weight (with stand) | 6.2 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.4 mm |
| Depth (without stand) | 92.5 mm |
| Width (without stand) | 808.5 mm |
| Width (with stand) | 808.5 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 457.7 mm |
| Weight (with stand) | 6.2 kg |
| Weight (without stand) | 5 kg |
| Package width | 900 mm |
| Package depth | 160 mm |
| Package height | 443 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 160 mm |
| Package height | 443 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, AC |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, AC |
| DisplayPort cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Warranty period | 2 year(s) |
| Brand specific technologies | Eye care, Black Stabiliser, Super+ Resolution, DAS Mode |
| Height (without stand) | 363.4 mm |
| Depth (without stand) | 92.5 mm |
| Width (without stand) | 808.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind