Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 27U710B-B.AEK
LG UltraFine™ U7 27U710B-B, 27-inch UHD 4K UHD IPS monitor
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Colour gamut | 90% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 31.469 - 135 kHz |
| Digital vertical frequency | 59.94 - 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | AH-IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.4 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | No |
| Flicker-free technology | Yes |
| Brand specific technologies | DAS Mode, Black Stabiliser |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | No |
| HDCP version | 2.2 |
| Bluetooth | Yes |
| Wi-Fi | No |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 45.4 mm |
| Depth (without stand) | 363.5 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | Black |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Country of origin | China |
| Weight (with stand) | 6.1 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | Yes |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Weight & dimensions | |
| Height (without stand) | 45.4 mm |
| Depth (without stand) | 363.5 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 476.9 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 5 kg |
| Package width | 700 mm |
| Package depth | 430 mm |
| Package height | 133 mm |
| Package weight | 8.1 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 430 mm |
| Package height | 133 mm |
| Package weight | 8.1 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| DCI-P3 coverage | 90% |
| Warranty period | 2 year(s) |
| Brand specific technologies | DAS Mode, Black Stabiliser |
| Height (without stand) | 45.4 mm |
| Depth (without stand) | 363.5 mm |
| Width (without stand) | 613.5 mm |
| Bluetooth | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind