Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 27U511SA-W.AEK
LG SMART Monitor 27U511SA-W
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | sRGB |
| Video colour modes | Cinema, Custom, Game |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| Smart modes | Energy saving, PC |
| Smart features | App casting, Bluetooth audio, Mobile to screen, Screen mirroring, Sound mirroring |
| Brand specific technologies | DAS Mode, Super+ Resolution |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 48 |
| Plug and Play | Yes |
| Picture-in-Picture | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to F |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Design | |
| Market positioning | Smart |
| Country of origin | China |
| Feet colour | White |
| Product colour | White |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A |
| Headphone out | No |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 370.9 mm |
| Depth (without stand) | 45.1 mm |
| Width (without stand) | 611.3 mm |
| Feet colour | White |
| HDMI | Yes |
| Product colour | White |
| Warranty period | 2 year(s) |
| Country of origin | China |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 15° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 48 |
| Plug and Play | Yes |
| Picture-in-Picture | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Height (without stand) | 370.9 mm |
| Depth (without stand) | 45.1 mm |
| Width (without stand) | 611.3 mm |
| Width (with stand) | 611.3 mm |
| Depth (with stand) | 209.9 mm |
| Height (with stand) | 450.9 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 768 mm |
| Package depth | 435 mm |
| Package height | 126 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Package width | 768 mm |
| Package depth | 435 mm |
| Package height | 126 mm |
| Package weight | 7.3 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Screws included | Yes |
| Number of screws | 3 |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | HDMI, Power |
| HDMI cable length | 1.5 m |
| Power adapter included | Yes |
| Screws included | Yes |
| Number of screws | 3 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| Warranty period | 2 year(s) |
| Brand specific technologies | DAS Mode, Super+ Resolution |
| Video colour modes | Cinema, Custom, Game |
| Height (without stand) | 370.9 mm |
| Depth (without stand) | 45.1 mm |
| Width (without stand) | 611.3 mm |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 5.1 |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to F |
| Power cable length | 1.5 m |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind