Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 27GX790B-B.AEU
LG 27GX790B-B computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD OLED Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Sound mirroring | No |
| Screen mirroring | Yes |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | No |
| Shadow control | No |
| Motion blur reduction | Yes |
| Display | |
| Display brightness (typical) | 335 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 540 Hz |
| Display surface | Gloss |
| HD type | Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Refurbished | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1a |
| DisplayPort version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| Technical details | |
| Height (without stand) | 351 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 605.2 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Game mode | Yes |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24.7 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 351 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 605.2 mm |
| Width (with stand) | 605.2 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 527.6 mm |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 790 mm |
| Package depth | 496 mm |
| Package height | 182 mm |
| Package weight | 9.8 kg |
| Packaging data | |
| Package width | 790 mm |
| Package depth | 496 mm |
| Package height | 182 mm |
| Package weight | 9.8 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Screws included | Yes |
| Other features | |
| Sound mirroring | No |
| Screen mirroring | Yes |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | No |
| Shadow control | No |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Game mode | Yes |
| Height (without stand) | 351 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 605.2 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind