Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 82YU00HXUK
Lenovo V15 G4 AMN AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 16 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black QWERTY UK English
Powerful Performance with AMD Ryzen 5
The Lenovo V15 G4 is equipped with the AMD Ryzen 5 7520U processor, delivering a base clock speed of 2.8 GHz. Whether you're multitasking, handling business applications, or streaming content, this quad-core CPU ensures smooth and responsive performance that keeps up with your workflow.
Professional-Grade Operating System
Pre-loaded with Windows 11 Pro, this laptop is ready for the demands of modern business. Benefit from enhanced security features, seamless productivity tools, and a user-friendly interface, all optimized to support professionals and teams alike.
Smooth Visuals with Radeon 610M Graphics
The integrated AMD Radeon 610M graphics bring clarity and efficiency to everyday visuals. Perfect for presentations, video playback, and light creative tasks, the GPU ensures a crisp viewing experience without compromising battery life.
Enhanced Multitasking with 16 GB RAM
With a generous 16 GB of RAM, the Lenovo V15 G4 allows you to switch between tasks effortlessly. Open multiple applications, work with large documents, or run virtual meetings without lag or slowdown.
Fast Storage with 256 GB NVMe SSD
Enjoy rapid boot times and quick access to your files thanks to the 256 GB NVMe SSD. This solid-state drive not only boosts performance but also provides ample storage space for documents, software, and media.
Clear Full HD Display
The 15.6 TN panel delivers Full HD (1920 x 1080) resolution, providing sharp visuals for work and entertainment. Its anti-glare coating helps reduce eye strain, making it ideal for extended periods of use in various lighting conditions.
| Design | |
|---|---|
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 500:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.8 GHz |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8.7 h |
| Battery capacity | 38 Wh |
| Continuous video playback time | 14.4 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Weight & dimensions | |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 3048 m |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Continuous video playback time | 14.4 h |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind