Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 21QV006MUK
Lenovo ThinkPad P16s Gen 4 (Intel) Intel Core Ultra 7 255H Mobile workstation 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black UK English
PROCESSING POWER TO MATCH YOUR NEEDS
Maximize Productivity
Delivering a more efficient work experience with Intel® Core™ Ultra processors, this mobile workstation offers powerful performance and long battery life with a built-in AI engine for enhanced collaboration, content creation, security, and accessibility.EXCEPTIONAL GRAPHICS
Creativity for Professional Workflows
Elevate your creativity with integrated graphics and optional NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU. Execute intensive projects, media editing, ray tracing, and neural rendering with AI technology.INNOVATION OF AI-POWERED NPU
Accelerate & Streamline Complex Tasks
A built-in neural processing unit (NPU) frees up GPU bandwidth to handle high-demand AI workloads. This enables exceptional compute performance, bandwidth, and battery-life, allowing you to create, iterate, and innovate faster.Precision Tool for Engineers & Creators
Enjoy stunning clarity on a high-resolution display. With AI-powered speed for faster simulations and renderings, the P16s Gen 4 is a perfect companion for architects, designers, engineers, and manufacturing pros who demand precision and performance.Ultimate Machine for Entertainment Visionaries
For media professionals, this mobile workstation delivers vibrant visuals and enhanced performance to review dailies, create 3D animations, and handle light rendering. Plus, the portable form factor ensures maximum productivity wherever your project unfolds.Smarter Healthcare Solutions for Clinicians
ThinkShield Security allows clinicians to access EHR systems and lab data securely. Analyze imaging files or EMR data locally with the power of Intel® Core™ Ultra processors. And thanks to the vast storage capacity, store hospital records with ease.Handles More, Faster, With Ease
Perfect for multitasking and handling resource-intensive applications, this mobile workstation adapts to your evolving needs with upgradable memory options. Whether running multiple virtual machines or editing high-res media, enjoy responsive performance.| Design | |
|---|---|
| Product type | Mobile workstation |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Stylus pen support | No |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Low Blue Light technology | Yes |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Self-Encrypting Drive (SED) | Yes |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system language | US English, ENG-UK |
| Bundled software | Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 6 GB |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Battery | |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height (front) | 1.26 cm |
| Height (rear) | 1.82 cm |
| Weight | 1.82 kg |
| Packaging data | |
| Stylus pen | No |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | No |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind