Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: GA03305-DE
Google Pixel Watch AMOLED 41 mm Digital Silver Wi-Fi GPS (satellite)
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Watch glass type | Corning Gorilla Glass 5 |
| FM radio | No |
| Band material | Fluoroelastomer |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Grey |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 8.1, Android 9.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Pixel density | 320 ppi |
| Processor manufacturer | Samsung |
| Processor model | Exynos 9110 |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Virtual assistant | Google Assistant |
| Smart notifications | Yes |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass 5 |
| Pixel density | 320 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 41 mm |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| Removable strap | Yes |
| Band size | S/L |
| Band material | Fluoroelastomer |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Grey |
| Colour name | Polished Silver/Charcoal |
| Band colour name | Charcoal |
| Magnetic charging connector | Yes |
| Suggested gender | Unisex |
| Water resistance | 5 ATM |
| Watch glass type | Corning Gorilla Glass 5 |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 8.1, Android 9.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 32 GB |
| Processor manufacturer | Samsung |
| Processor model | Exynos 9110 |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 8.1, Android 9.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Pixel density | 320 ppi |
| Processor manufacturer | Samsung |
| Processor model | Exynos 9110 |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Virtual assistant | Google Assistant |
| Smart notifications | Yes |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Pedometer | Yes |
| Calories burned | Yes |
| SMS notifications | Yes |
| Calendar notifications | Yes |
| Refurbished | No |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Stress monitoring function | Yes |
| Workout tracking | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
| RAM capacity | 2000 MB |
| Flash memory | 32 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.0 |
| Headphone connectivity | Bluetooth |
| Power | |
| Charging time | 1.3 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 294 mAh |
| Battery life (max) | 24 h |
| Battery recharge time(80%) | 0.9 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant |
| Weight & dimensions | |
| Width | 41 mm |
| Thickness | 1.23 cm |
| Packaging content | |
| Charger | Yes |
| Quick installation guide | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind