Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 010-02810-12
Garmin Forerunner 265 3.3 cm (1.3") AMOLED 46 mm Digital 416 x 416 pixels Touchscreen Black, Blue Wi-Fi GPS (satellite)
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Band material | Silicone |
| Shape | Round |
| Band colour | Blue, Black |
| Mobile operating systems supported | Android, iOS |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 416 x 416 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Display | |
| Display technology | AMOLED |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 416 x 416 pixels |
| Display type | Digital |
| Colour display | Yes |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 46 mm |
| Watch case colour | Black, Blue |
| Watch case material | Glass Fiber Reinforced Polymer (GFRP) |
| Band size | One Size |
| Wrist size range | 135 - 205 mm |
| Band material | Silicone |
| Shape | Round |
| Band colour | Blue, Black |
| Water resistance | 5 ATM |
| Performance | |
| Built-in camera | No |
| Mobile operating systems supported | Android, iOS |
| Flash memory | 8 GB |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Mobile operating systems supported | Android, iOS |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 416 x 416 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Pedometer | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Weather display | Yes |
| Timer | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recommended activity | Cycling, Fitness, Pilates, Running, Swimming, Yoga |
| Calendar | Yes |
| Alarm clock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Storage | |
| Flash memory | 8 GB |
| Ports & interfaces | |
| USB port | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery life (GPS mode) | 24 h |
| Battery type | Built-in battery |
| Battery life | 15 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 46.1 mm |
| Depth | 46.1 mm |
| Thickness | 1.29 cm |
| Weight | 47 g |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind