Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 9H.LN9LA.TBE
BenQ MOBIUZ EX251 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black, White
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 90 ppi |
| Maximum refresh rate | 220 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 62.2 cm (24.5") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | EPEAT TUV Certificate Low Blue light (Software Solution) |
| Product colour | Black, White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Charging port type | USB Type-A |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 339.2 mm |
| Depth (without stand) | 81.9 mm |
| Width (without stand) | 557.7 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, White |
| Power supply type | Internal |
| Weight (with stand) | 4.17 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 19 kWh |
| Weight & dimensions | |
| Height (without stand) | 339.2 mm |
| Depth (without stand) | 81.9 mm |
| Width (without stand) | 557.7 mm |
| Width (with stand) | 557.7 mm |
| Depth (with stand) | 211.7 mm |
| Height (with stand) | 428.8 mm |
| Weight (with stand) | 4.17 kg |
| Weight (without stand) | 3.62 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Indication | |
| LED indicators | Yes |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Other features | |
| Certification | EPEAT TUV Certificate Low Blue light (Software Solution) |
| Motion blur reduction | Yes |
| Height (without stand) | 339.2 mm |
| Depth (without stand) | 81.9 mm |
| Width (without stand) | 557.7 mm |
| Power consumption (max) | 55 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Certificates | |
| Certification | EPEAT TUV Certificate Low Blue light (Software Solution) |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind