Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: UX3405CA-QL241W
ASUS Zenbook 14 OLED UX3405CA-QL241W Intel Core Ultra 5 225H Laptop 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue
The ASUS Zenbook 14 with Intel Core Ultra 5, 16 GB RAM, 512 GB SSD, and a 14-inch touchscreen blends sleek design with reliable performance. As part of ASUS’s premium Zenbook lineup, this laptop is crafted for users who want portability, style, and power in one refined package. Whether you’re working, studying, or creating content, the Zenbook 14 delivers a smooth and enjoyable experience from start to finish.
Intel Core Ultra 5 for Everyday Power and Efficiency
At the heart of the Zenbook 14 is the Intel Core Ultra 5 processor, developed by Intel to offer a balanced blend of strong performance and energy efficiency. This advanced CPU ensures responsive behaviour across daily tasks — from productivity apps and web browsing to light creative workflows and multitasking. The result is a laptop that feels fast and reliable without sacrificing battery life.
16 GB RAM for Seamless Multitasking
Equipped with 16 GB of high-speed memory, this Zenbook handles multitasking effortlessly. You can switch between multiple applications, browser tabs, and productivity tools without experiencing sluggishness. The generous RAM configuration enhances responsiveness across your workflow, making it ideal for complex spreadsheets, presentations, and creative projects alike.
512 GB SSD for Speed and Storage
The 512 GB Solid State Drive provides both fast data access and ample storage space. Enjoy ultra-quick boot-times, fast app launches, and immediate file retrieval that traditional hard drives can’t match. Whether you’re storing documents, photos, or media files, this SSD offers the speed and capacity needed for everyday computing without compromise.
14-Inch Touchscreen for Intuitive Interaction
The 14-inch touchscreen display enhances usability by allowing direct interaction with your content. Touch gestures make scrolling, zooming, and navigating more intuitive, boosting productivity and enhancing creativity. The generous screen size offers a comfortable viewing experience for work and entertainment, while the touchscreen adds an extra layer of convenience.
Windows 11 for a Modern, Productive Experience
Running on Windows 11, the Zenbook 14 delivers a modern and intuitive operating system that’s designed to streamline your workflow. With improved multitasking tools, enhanced security features, and a refreshed interface, Windows 11 helps you stay organised and productive. Whether you’re working on documents or browsing your favourite content, the OS makes everyday tasks smooth and efficient.
Premium Design with Portability and Connectivity
Built with a sleek and lightweight chassis, the ASUS Zenbook 14 offers premium styling that’s perfect for both professional and casual environments. Thoughtfully arranged ports ensure easy connectivity to peripherals such as external displays, storage devices, and accessories. Its slim profile and lightweight build make it easy to take this laptop with you wherever you go — from office meetings to coffee-shop work sessions.
| Design | |
|---|---|
| Colour name | Ponder Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 225H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.3 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Total processor performance up to | 83 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 63 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Video | |
| Graphics card Open GL support | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 130T |
| Discrete graphics card model | Not available |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Repairability index | 9.3 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Repairability index | 9.3 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 312.4 mm |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Weight | 1.28 kg |
| Packaging data | |
| Package width | 410 mm |
| Package height | 284 mm |
| Package depth | 75 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind