Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: VA279HG
ASUS VA279HG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| I/O ports | USB-C N/A;DisplayPort 1.1 N/A;DisplayPort 1.2 N/A;DisplayPort 2.1 N/A;DisplayPort 1.4 N/A;DisplayPort 1.4 DSC N/A;HDMI(v2.1) N/A;HDMI(v2.0) N/A;HDMI(v1.3) N/A;HDMI(v1.4) x 1;Micro HDMI N/A;Mini HDMI N/A;DVI N/A;Dual-Link DVI N/A;VGA x 1;USB Hub : N/A;Earphone Jack : Yes;SPDIF Out (Optical Digital Audio Out) : N/A;PC Audio Input : N/A;USB-C Power Delivery : N/A;USB 3.2 (Signal) : N/A;RJ45 : N/A |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 362.1 mm |
| Depth (without stand) | 49.8 mm |
| Width (without stand) | 613.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 597.88 x 336.312 mm |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Power supply type | Internal |
| Weight (with stand) | 3.74 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 362.1 mm |
| Depth (without stand) | 49.8 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 194.2 mm |
| Height (with stand) | 447.1 mm |
| Weight (with stand) | 3.74 kg |
| Weight (without stand) | 3.38 kg |
| Package width | 690 mm |
| Package depth | 146 mm |
| Package height | 452 mm |
| Package weight | 6.18 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 146 mm |
| Package height | 452 mm |
| Package weight | 6.18 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Display viewable area (HxV) | 597.88 x 336.312 mm |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 362.1 mm |
| Depth (without stand) | 49.8 mm |
| Width (without stand) | 613.4 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind