Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: UM.QS2EE.112
Acer SA242YH1 monitor - 23.8" Full HD, 100Hz, 4ms
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Country of origin | China |
| Product colour | Black |
| Refurbished | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 35.5 mm |
| Width (without stand) | 538.3 mm |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Power supply type | External |
| Weight (with stand) | 2.71 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| Pivot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 35.5 mm |
| Width (without stand) | 538.3 mm |
| Width (with stand) | 538.3 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 402.5 mm |
| Weight (with stand) | 2.71 kg |
| Weight (without stand) | 2.46 kg |
| Package width | 607 mm |
| Package depth | 105 mm |
| Package height | 396 mm |
| Package weight | 3.8 kg |
| Packaging data | |
| Package width | 607 mm |
| Package depth | 105 mm |
| Package height | 396 mm |
| Package weight | 3.8 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Height (without stand) | 321.4 mm |
| Depth (without stand) | 35.5 mm |
| Width (without stand) | 538.3 mm |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind