Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Spend £45.86 more for free next working day delivery (currently £5.99)
| Audio | |
|---|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in microphone | No | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Windows operating systems supported | Windows 10, Windows 11 | 
| Low Blue Light technology | Yes | 
| Display | |
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 92 ppi | 
| Colour gamut | 99% | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 99% | 
| HD type | Full HD | 
| Display technology | LCD | 
| Contrast ratio (dynamic) | 3000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2745 x 0.2745 mm | 
| Viewable size, horizontal | 53.5 cm | 
| Viewable size, vertical | 31.3 cm | 
| Backlight type | W-LED | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 6 ms | 
| Display diagonal | 60.5 cm (23.8") | 
| Contrast ratio (typical) | 1300:1 | 
| Response time (fast) | 4 ms | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| LED backlight | Yes | 
| Anti-glare screen | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in microphone | No | 
| Built-in camera | No | 
| Design | |
| Feet colour | Black | 
| Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Colour name | Raven black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Headphone out | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| DisplayPort version | 1.2 | 
| USB Type-C DisplayPort Alternate Mode | No | 
| DisplayPort out quantity | 0 | 
| Ethernet LAN | No | 
| Technical details | |
| Height (without stand) | 325.7 mm | 
| Depth (without stand) | 44 mm | 
| Width (without stand) | 539.8 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Built-in microphone | No | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Power supply type | Internal | 
| Weight (with stand) | 4.5 kg | 
| Touchscreen | No | 
| Network | |
| Ethernet LAN | No | 
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -360 - 360° | 
| Tilt angle range | -5 - 22° | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 15.5 cm | 
| Power | |
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 24 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 13 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 11 kWh | 
| Weight & dimensions | |
| Height (without stand) | 325.7 mm | 
| Depth (without stand) | 44 mm | 
| Width (without stand) | 539.8 mm | 
| Width (with stand) | 539.8 mm | 
| Depth (with stand) | 178.6 mm | 
| Height (with stand) | 498.4 mm | 
| Bezel width (side) | 2 mm | 
| Bezel width (top) | 2 mm | 
| Bezel width (bottom) | 2.14 cm | 
| Weight (with stand) | 4.5 kg | 
| Weight (without stand) | 2.9 kg | 
| Package width | 710 mm | 
| Package depth | 111 mm | 
| Package height | 421 mm | 
| Package weight | 6.4 kg | 
| Packaging data | |
| Package width | 710 mm | 
| Package depth | 111 mm | 
| Package height | 421 mm | 
| Package weight | 6.4 kg | 
| Stand included | Yes | 
| Cables included | HDMI | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | HDMI | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | 
| Other features | |
| Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) | 
| Height (without stand) | 325.7 mm | 
| Depth (without stand) | 44 mm | 
| Width (without stand) | 539.8 mm | 
| Power consumption (max) | 24 W | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | No | 
| Power supply type | Internal | 
| Ethernet LAN | No | 
| Touchscreen | No | 
| Front bezel colour | Black | 
| Certificates | |
| Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind