Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Spend £53.69 more for free next working day delivery (currently £5.99)
| Audio | |
|---|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync Premium | 
| AMD FreeSync | Yes | 
| Flicker-free technology | Yes | 
| Display | |
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 94% | 
| Maximum refresh rate | 165 Hz | 
| sRGB coverage (typical) | 123% | 
| HD type | Full HD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.3114 x 0.3114 mm | 
| Viewable size, horizontal | 59.8 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 183 kHz | 
| Digital vertical frequency | 48 - 165 Hz | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 1 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1100:1 | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | IPS | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Colour gamut standard | DCI-P3 | 
| Anti-glare screen | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Market positioning | Gaming | 
| Feet colour | Black | 
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.2 | 
| Technical details | |
| Height (without stand) | 367 mm | 
| Depth (without stand) | 47.2 mm | 
| Width (without stand) | 612.4 mm | 
| Feet colour | Black | 
| HDMI | Yes | 
| Product colour | Black | 
| Weight (with stand) | 4.48 kg | 
| Touchscreen | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | 20 - -20° | 
| Tilt angle range | 23 - -5° | 
| Height adjustment | No | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (max) | 42 W | 
| Power consumption (typical) | 27 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (PowerSave) | 0.5 W | 
| Weight & dimensions | |
| Height (without stand) | 367 mm | 
| Depth (without stand) | 47.2 mm | 
| Width (without stand) | 612.4 mm | 
| Width (with stand) | 612.4 mm | 
| Depth (with stand) | 192.6 mm | 
| Height (with stand) | 434.8 mm | 
| Weight (with stand) | 4.48 kg | 
| Weight (without stand) | 3.75 kg | 
| Package weight | 6.23 kg | 
| Packaging data | |
| Package weight | 6.23 kg | 
| Package type | Box | 
| Other features | |
| Height (without stand) | 367 mm | 
| Depth (without stand) | 47.2 mm | 
| Width (without stand) | 612.4 mm | 
| Power consumption (max) | 42 W | 
| HDMI | Yes | 
| Touchscreen | No | 
| Package type | Box | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind