Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Spend £80.01 more for free next working day delivery (currently £5.99)
| Audio | |
|---|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Compatible operating systems | Windows 10/11, macOS | 
| VESA Adaptive Sync support | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Display | |
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 104% | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.275 x 0.275 mm | 
| Digital horizontal frequency | 24 - 86 kHz | 
| Digital vertical frequency | 48 - 75 Hz | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 1 ms | 
| Display diagonal | 61 cm (24") | 
| Contrast ratio (typical) | 1300:1 | 
| Surface hardness | 3H | 
| NTSC coverage (typical) | 72% | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| Display diagonal (metric) | 60 cm | 
| Anti-glare screen | Yes | 
| Management features | |
| Number of OSD languages | 14 | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Feet colour | Black | 
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Frameless design | Yes | 
| Detachable stand | Yes | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Headphone out | No | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| Audio input | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| DisplayPort version | 1.2 | 
| Technical details | |
| Height (without stand) | 322.1 mm | 
| Depth (without stand) | 36 mm | 
| Width (without stand) | 540.5 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Compatible operating systems | Windows 10/11, macOS | 
| Weight (with stand) | 2.7 kg | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 75 x 75 mm | 
| Tilt angle range | -3 - 20° | 
| Number of OSD languages | 14 | 
| Height adjustment | No | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| Power consumption (max) | 23 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (typical) | 19 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 16 kWh | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 90% | 
| Weight & dimensions | |
| Height (without stand) | 322.1 mm | 
| Depth (without stand) | 36 mm | 
| Width (without stand) | 540.5 mm | 
| Width (with stand) | 540.5 mm | 
| Depth (with stand) | 185 mm | 
| Height (with stand) | 406.1 mm | 
| Weight (with stand) | 2.7 kg | 
| Weight (without stand) | 2.4 kg | 
| Package width | 600 mm | 
| Package depth | 112 mm | 
| Package height | 395 mm | 
| Package weight | 3.7 kg | 
| Packaging data | |
| Package width | 600 mm | 
| Package depth | 112 mm | 
| Package height | 395 mm | 
| Package weight | 3.7 kg | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DC, HDMI, Power | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DC, HDMI, Power | 
| Other features | |
| Compatible operating systems | Windows 10/11, macOS | 
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS | 
| Height (without stand) | 322.1 mm | 
| Depth (without stand) | 36 mm | 
| Width (without stand) | 540.5 mm | 
| Power consumption (max) | 23 W | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Front bezel colour | Black | 
| Certificates | |
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind