Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WUXGA |
| Display surface | Matt |
| Panel type | IPS |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 180 Hz |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor frequency | 3.8 GHz |
| Processor model | 260 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| CUDA cores | 4608 |
| CUDA | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| Audio | |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 6 h |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 135 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Supervisor, User |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 360 mm |
| Depth | 275.6 mm |
| Height | 24.5 mm |
| Weight | 2.44 kg |
| Packaging data | |
| Package weight | 3.7 kg |
| Package width | 528 mm |
| Package height | 70 mm |
| Package depth | 316 mm |
| Mouse included | No |
| AC adapter included | Yes |
| Packaging content | |
| Mouse included | No |
| AC adapter included | Yes |
| Other features | |
| Audio system | DTS:X Ultra |
| AC adapter included | Yes |
As standard
Join our mailing list
3, 6 & 12 month plans