Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
SKU: 8D0F3EA
Free next working day delivery!
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 4 MB |
| Processor manufacturer | AMD |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera signal format | 1080p |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | White |
| Sustainable technologies and materials | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight | 6.72 kg |
| HP GTIN (EAN/UPC) | 196548812431 |
| Design | |
| Product colour | White |
| Colour name | Shell white |
| Introduction year | 2023 |
| Performance | |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Home |
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Brand-specific features | |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision FHD IR |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; HP QuickDrop; OMEN Gaming Hub; HP Enhanced Lighting; MyHP |
| HP GTIN (EAN/UPC) | 196548812431 |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Camera signal format | 1080p |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Other features | |
| Trial software | 25 GB Dropbox storage for 12 months |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | AMD |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Power supply | 90 W |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Display bezel technology | Micro-Edge |
| Infrared (IR) camera | Yes |
| Weight & dimensions | |
| Package width | 730 mm |
| Package depth | 175 mm |
| Package height | 520 mm |
| Package weight | 11.9 kg |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 186.3 mm |
| Height (with stand) | 516.8 mm |
| Weight (with stand) | 6.72 kg |
| Weight | 6.72 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 175 mm |
| Package height | 520 mm |
| Package weight | 11.9 kg |
| Sustainability | |
| Sustainable technologies and materials | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind