Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: NX.J2KEK.004
Acer Swift 14 AI Copilot+ PC (SF14-51) - Intel Core Ultra 7 CPU, 16GB, 1TB, 14" 2.8K OLED display, Windows 11
| Design | |
|---|---|
| Colour name | Steam Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | 2.8K |
| Panel type | OLED |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Display technology marketing name | CineCrystal |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Quad HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Blue |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 25.5 h |
| Battery capacity | 65 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Certification | ENERGY STAR, CB, CE, Doc |
| Weight & dimensions | |
| Width | 312.4 mm |
| Depth | 221.2 mm |
| Height (front) | 9.7 mm |
| Height (rear) | 1.59 cm |
| Weight | 1.28 kg |
| Packaging data | |
| Package weight | 2.31 kg |
| Package width | 454 mm |
| Package height | 292 mm |
| Package depth | 59 mm |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Killer Wi-Fi 7 BE1750 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| AC adapter included | Yes |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind