Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Anti-glare |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 265 - 265 kHz |
| Vertical scan range | 48 - 180 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 15 - 215 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.6 cm |
| Video colour modes | DCI-P3, sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 614 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.8 kg |
| Gross weight | 7.4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Input current | 1.5 A |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 237 mm |
| Height (with stand) | 460 mm |
| Weight (with stand) | 5.8 kg |
| Weight (without stand) | 5.35 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Other features | |
| Gross weight | 7.4 kg |
| Video colour modes | DCI-P3, sRGB |
| Height (without stand) | 366 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 614 mm |
| Power consumption (max) | 55 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind