Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 16:9 |
| Digital horizontal frequency | 30 - 115 kHz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 14 ms |
| Display diagonal | 60.5 cm (23.8") |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Haze rate | 25% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 542.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 2.97 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Status |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 542.4 mm |
| Width (with stand) | 542.4 mm |
| Depth (with stand) | 202.3 mm |
| Height (with stand) | 412.1 mm |
| Weight (with stand) | 2.97 kg |
| Weight (without stand) | 2.65 kg |
| Package width | 614 mm |
| Package depth | 394 mm |
| Package height | 126 mm |
| Package weight | 4.65 kg |
| Packaging data | |
| Package width | 614 mm |
| Package depth | 394 mm |
| Package height | 126 mm |
| Package weight | 4.65 kg |
| Package type | Box |
| Indication | |
| LED indicators | Status |
| Other features | |
| Height (without stand) | 316.2 mm |
| Depth (without stand) | 44.6 mm |
| Width (without stand) | 542.4 mm |
| Power consumption (max) | 32 W |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
As standard
Join our mailing list
3, 6 & 12 month plans