Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 430 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109.7 ppi |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 126.5% |
| Adobe RGB coverage | 126.5% |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Digital horizontal frequency | 30 - 220 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.4 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| BT.2020 coverage | 70.2% |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black, Red |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-A |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 367.5 mm |
| Depth (without stand) | 102.9 mm |
| Width (without stand) | 808.3 mm |
| Feet colour | Black, Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 12 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt angle range | 3.5 - 21.5° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1698210 |
| Weight & dimensions | |
| Height (without stand) | 367.5 mm |
| Depth (without stand) | 102.9 mm |
| Width (without stand) | 808.3 mm |
| Width (with stand) | 808.3 mm |
| Depth (with stand) | 237.4 mm |
| Height (with stand) | 528.2 mm |
| Weight (with stand) | 12 kg |
| Weight (without stand) | 6.51 kg |
| Package width | 280 mm |
| Package depth | 903 mm |
| Package height | 548 mm |
| Package weight | 8.02 kg |
| Packaging data | |
| Package width | 280 mm |
| Package depth | 903 mm |
| Package height | 548 mm |
| Package weight | 8.02 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1698210 |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| Light effects | No |
| Warranty period | 3 year(s) |
| Height (without stand) | 367.5 mm |
| Depth (without stand) | 102.9 mm |
| Width (without stand) | 808.3 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black/Red |
As standard
Join our mailing list
3, 6 & 12 month plans