Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 99% | 
| Display surface | Matt | 
| HD type | Quad HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.233 x 0.233 mm | 
| Horizontal scan range | 30 - 147 kHz | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Display resolution | 2560 x 1440 pixels | 
| Response time | 0.4 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1300:1 | 
| NTSC coverage (typical) | 72% | 
| Touchscreen | No | 
| Panel type | IPS | 
| Display diagonal (metric) | 68.5 cm | 
| Response time (MPRT) | 0.4 ms | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Headphone out | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| HDMI | Yes | 
| Technical details | |
| Height (without stand) | 394 mm | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Power supply type | Internal | 
| Weight (with stand) | 6.1 kg | 
| Touchscreen | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | 5 - 22° | 
| Pivot | Yes | 
| Pivot angle | 0 - 90° | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Power | |
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 25 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 25 kWh | 
| Energy consumption (HDR) per 1000 hours | 0 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1684283 | 
| Weight & dimensions | |
| Height (without stand) | 394 mm | 
| Width (with stand) | 613.5 mm | 
| Depth (with stand) | 209.5 mm | 
| Height (with stand) | 544.5 mm | 
| Weight (with stand) | 6.1 kg | 
| Package width | 690 mm | 
| Package depth | 690 mm | 
| Package height | 455 mm | 
| Package weight | 7.9 kg | 
| Packaging data | |
| Package width | 690 mm | 
| Package depth | 690 mm | 
| Package height | 455 mm | 
| Package weight | 7.9 kg | 
| Quick start guide | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Packaging content | |
| Quick start guide | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1684283 | 
| Other features | |
| Height (without stand) | 394 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Power supply type | Internal | 
| Touchscreen | No | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind