Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 400 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 21:9 | 
| Maximum refresh rate | 180 Hz | 
| HD type | UltraWide Quad HD | 
| Display technology | LCD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.232 x 0.232 mm | 
| Viewable size, horizontal | 79.7 cm | 
| Viewable size, vertical | 33.4 cm | 
| Digital horizontal frequency | 267 - 267 kHz | 
| Digital vertical frequency | 48 - 180 Hz | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 1 ms | 
| Display diagonal | 86.4 cm (34") | 
| Contrast ratio (typical) | 4000:1 | 
| Display brightness (peak) | 400 cd/m² | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Screen curvature rating | 1500R | 
| Anti-glare screen | Yes | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync Premium Pro | 
| AMD FreeSync | Yes | 
| Game mode | Yes | 
| NVIDIA G-SYNC | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Shadow control | Yes | 
| Motion blur reduction | Yes | 
| Multimedia | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Market positioning | Gaming | 
| Country of origin | China | 
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium Pro | 
| Product colour | Black | 
| Detachable stand | Yes | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB Type-A downstream ports quantity | 3 | 
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 2 | 
| HDCP | Yes | 
| HDMI | Yes | 
| AC (power) in | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.4 | 
| HDCP version | 2.2 | 
| Technical details | |
| Height (without stand) | 364 mm | 
| Depth (without stand) | 111 mm | 
| Width (without stand) | 808 mm | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 | 
| Country of origin | China | 
| Game mode | Yes | 
| Weight (with stand) | 8.1 kg | 
| Touchscreen | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -10 - 10° | 
| Tilt angle range | -5 - 20° | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (typical) | 27 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (PowerSave) | 0.5 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 28 kWh | 
| Energy consumption (HDR) per 1000 hours | 42 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1586602 | 
| Weight & dimensions | |
| Height (without stand) | 364 mm | 
| Depth (without stand) | 111 mm | 
| Width (without stand) | 808 mm | 
| Width (with stand) | 808 mm | 
| Depth (with stand) | 250 mm | 
| Height (with stand) | 541 mm | 
| Weight (with stand) | 8.1 kg | 
| Weight (without stand) | 5.8 kg | 
| Package width | 915 mm | 
| Package depth | 280 mm | 
| Package height | 495 mm | 
| Package weight | 11.3 kg | 
| Packaging data | |
| Package width | 915 mm | 
| Package depth | 280 mm | 
| Package height | 495 mm | 
| Package weight | 11.3 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1586602 | 
| Features | |
| Country of origin | China | 
| Other features | |
| Country of origin | China | 
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium Pro | 
| Shadow control | Yes | 
| Motion blur reduction | Yes | 
| Game mode | Yes | 
| Height (without stand) | 364 mm | 
| Depth (without stand) | 111 mm | 
| Width (without stand) | 808 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Display brightness (peak) | 400 cd/m² | 
| Touchscreen | No | 
| Package type | Box | 
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium Pro | 
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind