Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Design | |
|---|---|
| Colour name | Thunder Black | 
| Product type | Hybrid (2-in-1) | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | 
| Form factor | Convertible (Folder) | 
| Product colour | Black | 
| Display | |
| HD type | WUXGA | 
| Display surface | Gloss | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Display brightness | 300 cd/m² | 
| Touchscreen | Yes | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 33.8 cm (13.3") | 
| Maximum refresh rate | 60 Hz | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:10 | 
| Processor | |
| Processor generation | AMD Ryzen 7000 Series | 
| Processor cache type | L3 | 
| Processor cache | 16 MB | 
| Processor frequency | 2 GHz | 
| Processor model | 7530U | 
| Processor boost frequency | 4.5 GHz | 
| Processor cores | 6 | 
| Motherboard chipset | AMD SoC | 
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen™ 5 | 
| Memory | |
| Memory form factor | On-board + SO-DIMM | 
| Internal memory | 8 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory clock speed | 3200 MHz | 
| Memory slots | 1x SO-DIMM | 
| Maximum internal memory | 16 GB | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 256 GB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Total storage capacity | 256 GB | 
| Total SSDs capacity | 256 GB | 
| NVMe | Yes | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| On-board graphics card model | AMD Radeon Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | AMD | 
| Audio | |
| Audio chip | Realtek ALC3287 | 
| Number of microphones | 2 | 
| Audio system | Dolby Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | Full HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Ethernet LAN | No | 
| Bluetooth | Yes | 
| Bluetooth version | 5.1 | 
| WWAN | Not installed | 
| Antenna type | 2x2 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Sleep-and-Charge | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.0 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Performance | |
| Motherboard chipset | AMD SoC | 
| Keyboard | |
| Pointing device | Touchpad | 
| Keyboard layout | QWERTY | 
| Numeric keypad | No | 
| Keyboard backlit | No | 
| Keyboard language | UK English | 
| Software | |
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | 
| Form factor | Convertible (Folder) | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold | 
| Compliance certificates | RoHS | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Battery capacity | 51 Wh | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| Security | |
| Password protection | Yes | 
| Cable lock slot type | Kensington | 
| Trusted Platform Module (TPM) | Yes | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C | 
| Storage temperature (T-T) | 5 - 43 °C | 
| Operating relative humidity (H-H) | 8 - 95% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Maximum shipping altitude | 3048 m | 
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS | 
| Compliance certificates | RoHS | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold | 
| Weight & dimensions | |
| Width | 305 mm | 
| Depth | 216.8 mm | 
| Height | 17.6 mm | 
| Weight | 1.52 kg | 
| Packaging data | |
| Stylus pen | Yes | 
| AC adapter included | Yes | 
| Packaging content | |
| Stylus pen | Yes | 
| AC adapter included | Yes | 
| Other features | |
| On-board graphics card | Yes | 
| Audio system | Dolby Audio | 
| Maximum shipping altitude | 3048 m | 
| AC adapter included | Yes | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind