Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| Display | LED | 
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 1.07 billion colours | 
| Native aspect ratio | 16:9 | 
| DDC/CI | Yes | 
| Maximum refresh rate | 60 Hz | 
| sRGB coverage (typical) | 95% | 
| Display surface | Matt | 
| Product type | PC monitor | 
| HD type | 4K Ultra HD | 
| Display technology | LCD | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.181 x 0.181 mm | 
| Horizontal scan range | 30 - 135 kHz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 69.8 cm | 
| Viewable size, vertical | 39.3 cm | 
| Display resolution | 3840 x 2160 pixels | 
| Response time | 3 ms | 
| Display diagonal | 80 cm (31.5") | 
| Contrast ratio (typical) | 3000:1 | 
| NTSC coverage (typical) | 95% | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| Colour depth | 10 bit | 
| Display diagonal (metric) | 80 cm | 
| Response time measurement type | GTG (Gray to Gray) | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 6 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 6 W | 
| Built-in camera | No | 
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Management features | |
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian | 
| Picture-in-Picture | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 6 W | 
| Built-in camera | No | 
| Design | |
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB Type-A downstream ports quantity | 2 | 
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.2 | 
| Technical details | |
| Height (without stand) | 455.5 mm | 
| Resolution | 3840 x 2160 pixels | 
| Power | 44 W | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Power supply type | Internal | 
| Weight (with stand) | 8.8 kg | 
| Net weight | 8.8 kg | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -35 - 23° | 
| On Screen Display (OSD) | Yes | 
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian | 
| Picture-in-Picture | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Power | |
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 44 W | 
| Power consumption (off) | 0.5 W | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 33 kWh | 
| Energy consumption (HDR) per 1000 hours | 45 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1576765 | 
| Weight & dimensions | |
| Height (without stand) | 455.5 mm | 
| Width (with stand) | 730 mm | 
| Depth (with stand) | 239.5 mm | 
| Height (with stand) | 605.5 mm | 
| Weight (with stand) | 8.8 kg | 
| Weight (without stand) | 6.1 kg | 
| Package width | 810 mm | 
| Package depth | 810 mm | 
| Package height | 510 mm | 
| Package weight | 11 kg | 
| Width | 730 mm | 
| Weight | 8.8 kg | 
| Height | 455.5 mm | 
| Depth | 239.5 mm | 
| Packaging data | |
| Package width | 810 mm | 
| Package depth | 810 mm | 
| Package height | 510 mm | 
| Package weight | 11 kg | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Packaging content | |
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1576765 | 
| Other features | |
| Resolution | 3840 x 2160 pixels | 
| Power | 44 W | 
| Display | LED | 
| Package weight | 11000 kg | 
| Net weight | 8.8 kg | 
| Width | 730 mm | 
| Weight | 8.8 kg | 
| Height | 455.5 mm | 
| Depth | 239.5 mm | 
| Height (without stand) | 455.5 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Power supply type | Internal | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind