Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 262000 colours | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 60 Hz | 
| HD type | Full HD | 
| Viewing angle, horizontal | 170° | 
| Viewing angle, vertical | 170° | 
| Pixel pitch | 0.179 x 0.179 mm | 
| Viewable size, horizontal | 34.4 cm | 
| Viewable size, vertical | 19.4 cm | 
| Digital horizontal frequency | 24 - 83 kHz | 
| Digital vertical frequency | 50 - 61 Hz | 
| Backlight type | LED | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 5 ms | 
| Display diagonal | 39.6 cm (15.6") | 
| Contrast ratio (typical) | 700:1 | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Panel type | IPS | 
| Anti-glare screen | Yes | 
| Audio | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| Game mode | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Brand specific technologies | SPLENDID | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| Design | |
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| USB Type-C downstream ports quantity | 2 | 
| Headphone out | Yes | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| HDMI | No | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Mini HDMI ports quantity | 1 | 
| HDCP version | 1.4 | 
| Technical details | |
| Height (without stand) | 226.8 mm | 
| Depth (without stand) | 11.9 mm | 
| Width (without stand) | 359.9 mm | 
| HDMI | No | 
| Product colour | Black | 
| Game mode | Yes | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Ergonomics | |
| Tilt angle range | 15 - 35° | 
| Height adjustment | No | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (typical) | 10 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (PowerSave) | 0.5 W | 
| European Product Registry for Energy Labelling (EPREL) code | 1306009 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 90% | 
| Weight & dimensions | |
| Height (without stand) | 226.8 mm | 
| Depth (without stand) | 11.9 mm | 
| Width (without stand) | 359.9 mm | 
| Weight (without stand) | 1.01 kg | 
| Package width | 485 mm | 
| Package depth | 76 mm | 
| Package height | 305 mm | 
| Package weight | 2.86 kg | 
| Packaging data | |
| Package width | 485 mm | 
| Package depth | 76 mm | 
| Package height | 305 mm | 
| Package weight | 2.86 kg | 
| Package type | Box | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1306009 | 
| Other features | |
| Brand specific technologies | SPLENDID | 
| Game mode | Yes | 
| Height (without stand) | 226.8 mm | 
| Depth (without stand) | 11.9 mm | 
| Width (without stand) | 359.9 mm | 
| HDMI | No | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Package type | Box | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind