Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
Spread the cost over 3, 6 or 12 months with orders over £50.
Spend £28.05 more for free next working day delivery (currently £5.99)
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 550 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 87% |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Wide Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 250 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 93.2 mm |
| Width (without stand) | 610.3 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 6.85 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 20 - -20° |
| Tilt angle range | 20 - -7° |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 80 W |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 93.2 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 257.4 mm |
| Height (with stand) | 568 mm |
| Weight (with stand) | 6.85 kg |
| Weight (without stand) | 4.65 kg |
| Package weight | 8.9 kg |
| Packaging data | |
| Package weight | 8.9 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 367.3 mm |
| Depth (without stand) | 93.2 mm |
| Width (without stand) | 610.3 mm |
| Power consumption (max) | 80 W |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind