Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 82 ppi | 
| Colour gamut | 99% | 
| Maximum refresh rate | 144 Hz | 
| HD type | Full HD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.311 x 0.311 mm | 
| Viewable size, horizontal | 59.8 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 159 kHz | 
| Digital vertical frequency | 48 - 144 Hz | 
| Backlight type | LED | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 1 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 1000:1 | 
| Touchscreen | No | 
| Panel type | IPS | 
| Colour gamut standard | sRGB | 
| Anti-glare screen | Yes | 
| Audio | |
| Built-in speaker(s) | No | 
| Performance | |
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync Premium | 
| AMD FreeSync | Yes | 
| Game mode | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Brand specific technologies | Eye Care+, SPLENDID | 
| Multimedia | |
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Design | |
| Market positioning | Gaming | 
| Feet colour | Black | 
| Product colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Headphone out | Yes | 
| HDMI ports quantity | 1 | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| HDCP version | 1.4 | 
| Technical details | |
| Height (without stand) | 366.2 mm | 
| Depth (without stand) | 55.9 mm | 
| Width (without stand) | 615.6 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Game mode | Yes | 
| Weight (with stand) | 5.2 kg | 
| Touchscreen | No | 
| Ergonomics | |
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | -5 - 23° | 
| Height adjustment | No | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (typical) | 16.04 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (PowerSave) | 0.5 W | 
| Energy efficiency class (SDR) | C | 
| European Product Registry for Energy Labelling (EPREL) code | 1447085 | 
| Weight & dimensions | |
| Height (without stand) | 366.2 mm | 
| Depth (without stand) | 55.9 mm | 
| Width (without stand) | 615.6 mm | 
| Width (with stand) | 615.6 mm | 
| Depth (with stand) | 201.7 mm | 
| Height (with stand) | 436.8 mm | 
| Weight (with stand) | 5.2 kg | 
| Weight (without stand) | 4.7 kg | 
| Package width | 679 mm | 
| Package depth | 148 mm | 
| Package height | 445 mm | 
| Package weight | 5.8 kg | 
| Packaging data | |
| Package width | 679 mm | 
| Package depth | 148 mm | 
| Package height | 445 mm | 
| Package weight | 5.8 kg | 
| Package type | Box | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1447085 | 
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID | 
| Game mode | Yes | 
| Height (without stand) | 366.2 mm | 
| Depth (without stand) | 55.9 mm | 
| Width (without stand) | 615.6 mm | 
| HDMI | Yes | 
| Touchscreen | No | 
| Package type | Box | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind