Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Audio | |
|---|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | |
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync Premium | 
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| VESA Adaptive Sync support | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Display | |
| Display brightness (typical) | 450 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 1.07 billion colours | 
| Native aspect ratio | 21:9 | 
| Colour gamut | 95% | 
| Maximum refresh rate | 200 Hz | 
| sRGB coverage (typical) | 125% | 
| Display surface | Matt | 
| HD type | UltraWide Quad HD | 
| Display technology | LED | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.23175 x 0.23175 mm | 
| Viewable size, horizontal | 79.7 cm | 
| Viewable size, vertical | 33.4 cm | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 | 
| Backlight type | Edge LED | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 1 ms | 
| Display diagonal | 86.4 cm (34") | 
| Contrast ratio (typical) | 4000:1 | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| Colour depth | 10 bit | 
| DCI-P3 coverage | 95% | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 | 
| Screen curvature rating | 1500R | 
| Colour gamut standard | DCI-P3 | 
| Response time measurement type | GTG (Gray to Gray) | 
| Management features | |
| On Screen Display (OSD) | Yes | 
| Plug and Play | Yes | 
| Multimedia | |
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Built-in camera | No | 
| Design | |
| Market positioning | Gaming | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Headphone out | Yes | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 0 | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 2 | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.4 | 
| Technical details | |
| Height (without stand) | 363.5 mm | 
| Depth (without stand) | 110.8 mm | 
| Width (without stand) | 808 mm | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Warranty period | 3 year(s) | 
| Power supply type | Internal | 
| Weight (with stand) | 7.36 kg | 
| Touchscreen | No | 
| Ergonomics | |
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | 0 - 15° | 
| Tilt angle range | -5 - 20° | 
| Pivot | No | 
| On Screen Display (OSD) | Yes | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| Power | |
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 37 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| Energy consumption (HDR) per 1000 hours | 68 kWh | 
| Weight & dimensions | |
| Height (without stand) | 363.5 mm | 
| Depth (without stand) | 110.8 mm | 
| Width (without stand) | 808 mm | 
| Width (with stand) | 808 mm | 
| Depth (with stand) | 220 mm | 
| Height (with stand) | 534.6 mm | 
| Weight (with stand) | 7.36 kg | 
| Weight (without stand) | 7.36 kg | 
| Package width | 990 mm | 
| Package depth | 170 mm | 
| Package height | 508 mm | 
| Package weight | 9.97 kg | 
| Packaging data | |
| Package width | 990 mm | 
| Package depth | 170 mm | 
| Package height | 508 mm | 
| Package weight | 9.97 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Cables included | AC, DisplayPort, HDMI | 
| Packaging content | |
| Stand included | Yes | 
| Cables included | AC, DisplayPort, HDMI | 
| Other features | |
| DCI-P3 coverage | 95% | 
| Warranty period | 3 year(s) | 
| Height (without stand) | 363.5 mm | 
| Depth (without stand) | 110.8 mm | 
| Width (without stand) | 808 mm | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Power supply type | Internal | 
| Touchscreen | No | 
| Package type | Box | 
| Front bezel colour | Black | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind