Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
Order before 4pm for next (working) day delivery
Spend more than £150 to get free delivery
SKU: 90LM0C40-B01371
ASUS ROG Strix XG248QSG Ace computer monitor 61.2 cm (24.1") 1920 x 1080 pixels Full HD LCD Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 610 Hz |
| sRGB coverage (typical) | 125% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.279 x 0.279 mm |
| Viewable size, horizontal | 53.6 cm |
| Viewable size, vertical | 29.8 cm |
| Digital horizontal frequency | 27 - 851 kHz |
| Digital vertical frequency | 24 - 610 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.7 ms |
| Display diagonal | 61.2 cm (24.1") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | TN |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 61 cm |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 333 mm |
| Depth (without stand) | 85 mm |
| Width (without stand) | 557 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 35 - -5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2289585 |
| Weight & dimensions | |
| Height (without stand) | 333 mm |
| Depth (without stand) | 85 mm |
| Width (without stand) | 557 mm |
| Width (with stand) | 557 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 514 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 3.3 kg |
| Package width | 742 mm |
| Package depth | 414 mm |
| Package height | 228 mm |
| Package weight | 8.2 kg |
| Packaging data | |
| Package width | 742 mm |
| Package depth | 414 mm |
| Package height | 228 mm |
| Package weight | 8.2 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2289585 |
| Other features | |
| DCI-P3 coverage | 90% |
| Brand specific technologies | Crosshair |
| Height (without stand) | 333 mm |
| Depth (without stand) | 85 mm |
| Width (without stand) | 557 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Package type | Box |
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind