Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Design | |
|---|---|
| Product type | Laptop | 
| Housing material | Plastic | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Display | |
| HD type | Full HD+ | 
| Pixel density | 162 ppi | 
| Panel type | IPS WVA | 
| Display brightness | 300 cd/m² | 
| Display response rise/fall | 35 ms | 
| Contrast ratio (typical) | 800:1 | 
| Touchscreen | No | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 60 Hz | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:10 | 
| Display technology marketing name | ComfortView | 
| Processor | |
| Processor generation | AMD Ryzen 200 Series | 
| Processor frequency | 3.5 GHz | 
| Processor model | 220 | 
| Processor boost frequency | 4.9 GHz | 
| Processor cores | 6 | 
| Processor threads | 12 | 
| L3 cache | 16 MB | 
| L2 cache | 6 MB | 
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen™ 5 | 
| Processor base power | 15 W | 
| Maximum turbo power | 30 W | 
| Memory | |
| Memory form factor | SO-DIMM | 
| Internal memory | 16 GB | 
| Memory layout (slots x size) | 1 x 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 32 GB | 
| Memory data transfer rate | 5600 MT/s | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Compatible memory cards | SD, SDHC, SDXC | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| M.2 SSD size | 2230 (22 x 30 mm) | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| On-board graphics card model | AMD Radeon 740M | 
| Discrete graphics card model | Not available | 
| Audio | |
| Audio chip | Realtek ALC3204 | 
| Audio system | High Definition Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 2.5 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution (numeric) | 0.92 MP | 
| Front camera resolution | 1280 x 720 pixels | 
| Video capturing speed | 30 fps | 
| Front camera HD type | HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| WLAN controller model | Realtek RTL8852BE | 
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | 
| Bluetooth | Yes | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Antenna type | 2x2 | 
| WLAN controller manufacturer | Realtek | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Power adapter barrel connector | 4.5 mm | 
| DC-in jack | Yes | 
| Keyboard | |
| Pointing device | Touchpad | 
| Numeric keypad | No | 
| Keyboard backlit | Yes | 
| Keyboard language | UK English | 
| Copilot key | Yes | 
| Software | |
| Operating system architecture | 64-bit | 
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | 
| Operating system installed | Windows 11 Pro | 
| Technical details | |
| Housing material | Plastic | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Number of battery cells | 3 | 
| Battery capacity | 41 Wh | 
| Battery recharge time | 3 h | 
| Battery voltage | 11.25 V | 
| Fast charging | Yes | 
| Battery charge indicator | Yes | 
| Battery weight | 170 g | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter output current | 3.34 A | 
| AC adapter output voltage | 19.5 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| USB Type-C required charging power (min) | 45 W | 
| USB Type-C required charging power (max) | 60 W | 
| DC-in jack | Yes | 
| Security | |
| Cable lock slot type | Wedge | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 0 - 90% | 
| Storage relative humidity (H-H) | 0 - 95% | 
| Non-operating shock | 140 G | 
| Operating vibration | 0.66 G | 
| Weight & dimensions | |
| Width | 314 mm | 
| Depth | 226.2 mm | 
| Height | 19.9 mm | 
| Height (front) | 1.69 cm | 
| Height (rear) | 1.81 cm | 
| Packaging data | |
| Cables included | AC | 
| AC adapter included | Yes | 
| Packaging content | |
| Cables included | AC | 
| AC adapter included | Yes | 
| Other features | |
| WLAN controller model | Realtek RTL8852BE | 
| On-board graphics card | Yes | 
| Audio system | High Definition Audio | 
| AC adapter included | Yes | 
| Anti-glare screen | Yes | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind