Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Design | |
|---|---|
| Product type | Laptop | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Display | |
| HD type | Full HD | 
| Pixel density | 141 ppi | 
| Panel type | IPS | 
| Display brightness | 250 cd/m² | 
| Display response rise/fall | 35 ms | 
| Contrast ratio (typical) | 600:1 | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 39.6 cm (15.6") | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 120 Hz | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:9 | 
| Processor | |
| Processor frequency | 2.8 GHz | 
| Processor model | 7520U | 
| Processor boost frequency | 4.3 GHz | 
| Processor cores | 4 | 
| L3 cache | 4 MB | 
| L2 cache | 2 MB | 
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen™ 5 | 
| Memory | |
| Memory form factor | On-board | 
| Internal memory | 8 GB | 
| Internal memory type | LPDDR5-SDRAM | 
| Maximum internal memory | 8 GB | 
| Memory data transfer rate | 5500 MT/s | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| M.2 SSD size | 2230 (22 x 30 mm) | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| On-board graphics card model | AMD Radeon 610M | 
| Discrete graphics card model | Not available | 
| Audio | |
| Audio chip | Realtek ALC3204 | 
| Number of microphones | 1 | 
| Audio system | High Definition Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 2.5 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution (numeric) | 0.92 MP | 
| Front camera resolution | 1280 x 720 pixels | 
| Video capturing speed | 30 fps | 
| Front camera HD type | HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| WLAN controller model | Realtek RTL8821CE | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Bluetooth | Yes | 
| MIMO type | Multi User MIMO | 
| MIMO | Yes | 
| Antenna type | 1x1 | 
| WLAN controller manufacturer | Realtek | 
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 2.0 ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| Combo headphone/mic port | Yes | 
| Power adapter barrel connector | 4.5 mm | 
| DC-in jack | Yes | 
| Keyboard | |
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard language | UK English | 
| Software | |
| Operating system architecture | 64-bit | 
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | 
| Operating system installed | Windows 11 Pro | 
| Technical details | |
| Form factor | Clamshell | 
| Product colour | Black | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Number of battery cells | 3 | 
| Battery capacity | 41 Wh | 
| Battery recharge time | 3 h | 
| Battery voltage | 11.25 V | 
| Fast charging | Yes | 
| Battery charge indicator | Yes | 
| Battery weight | 180 g | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter output current | 3.34 A | 
| AC adapter output voltage | 19.5 V | 
| USB Type-C charging port | No | 
| DC-in jack | Yes | 
| Security | |
| Trusted Platform Module (TPM) | Yes | 
| Fingerprint reader | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage relative humidity (H-H) | 0 - 95% | 
| Operating altitude | -15.2 - 3048 m | 
| Non-operating altitude | -15.2 - 10668 m | 
| Operating shock | 110 G | 
| Non-operating shock | 160 G | 
| Operating vibration | 0.66 G | 
| Non-operating vibration | 1.3 G | 
| Weight & dimensions | |
| Width | 358.5 mm | 
| Depth | 235.6 mm | 
| Height (front) | 1.7 cm | 
| Height (rear) | 1.9 cm | 
| Weight | 1.9 kg | 
| Packaging data | |
| AC adapter included | Yes | 
| Packaging content | |
| AC adapter included | Yes | 
| Other features | |
| WLAN controller model | Realtek RTL8821CE | 
| On-board graphics card | Yes | 
| Audio system | High Definition Audio | 
| AC adapter included | Yes | 
| Anti-glare screen | Yes | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind