Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Spend £48.19 more for free next working day delivery (currently £5.99)
| Display | |
|---|---|
| Display number of colours | 16.7 million colours | 
| Screen shape | Flat | 
| Pixel density | 264 ppi | 
| Display brightness | 850 cd/m² | 
| Display resolution | 720 x 1604 pixels | 
| Display diagonal | 16.9 cm (6.67") | 
| Maximum refresh rate | 90 Hz | 
| Maximum display brightness (Outdoor) | 1000 cd/m² | 
| Panel type | LCD | 
| Screen to body ratio | 89.9% | 
| Touch response rate | 180 Hz | 
| DCI-P3 coverage | 83% | 
| Colour depth | 8 bit | 
| Processor | |
| Processor boost frequency | 2.4 GHz | 
| Processor family | Qualcomm Snapdragon | 
| Processor cores | 8 | 
| Processor model | 6s Gen 1 | 
| Storage | |
| RAM capacity | 4 GB | 
| RAM type | LPDDR4X | 
| Internal storage capacity | 128 GB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Maximum memory card size | 1 TB | 
| Virtual RAM (max) | 6 GB | 
| Camera | |
| Second rear camera field of view (FOV) angle | 89° | 
| Rear camera field of view (FOV) angle | 76° | 
| Front camera field of view (FOV) angle | 77° | 
| Rear camera flash | Yes | 
| Front camera type | Single camera | 
| Rear camera type | Dual camera | 
| Rear camera resolution (numeric) | 50 MP | 
| Second rear camera resolution (numeric) | 2 MP | 
| Front camera resolution (numeric) | 5 MP | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.4 | 
| Front camera aperture number | 2.2 | 
| Auto focus | Yes | 
| Video recording modes | 720p, 1080p | 
| Maximum frame rate | 120 fps | 
| Image stabilizer | Yes | 
| Night mode | Yes | 
| Time lapse mode | Yes | 
| 3D depth rear camera | Yes | 
| 3D depth front camera | No | 
| Rear camera lens elements | 5-element lens | 
| Second rear camera lens elements | 3-element lens | 
| Front camera flash | Yes | 
| Image stabilizer type | Electronic Image Stabilization (EIS) | 
| Panorama | Yes | 
| Front camera lens elements | 3-element lens | 
| Portrait mode | Yes | 
| Slow motion rate | 720P 120fps | 
| Slow motion mode | Yes | 
| Network | |
| Mobile network generation | 4G | 
| SIM card capability | Dual SIM | 
| 3G standards | WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| SIM card type | NanoSIM | 
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.0 | 
| Bluetooth profiles | AAC, APTX, SBC | 
| Tethering (modem-mode) | Yes | 
| Near Field Communication (NFC) | Yes | 
| Wi-Fi | Yes | 
| Bluetooth Low Energy (BLE) | Yes | 
| aptX technology | Yes | 
| Frequency band | Quad-band | 
| 5G standard | Not supported | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| GPS Performance | |
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Ports & interfaces | |
| USB port | Yes | 
| USB connector type | USB Type-C | 
| USB version | 2.0 | 
| Headphone connectivity | 3.5 mm | 
| Technical details | |
| Graphics card | Adreno 610 | 
| Fingerprint reader | Yes | 
| SIM card type | NanoSIM | 
| Ringer type | Polyphonic | 
| Proximity sensor | Yes | 
| Protection features | Dust resistant, Splash proof | 
| Accelerometer | Yes | 
| Form factor | Bar | 
| Product colour | White | 
| Warranty period | 2 year(s) | 
| Navigation | |
| Position location | Yes | 
| BeiDou | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Design | |
| Product colour | White | 
| Fingerprint reader | Yes | 
| International Protection (IP) code | IP65 | 
| Protection features | Dust resistant, Splash proof | 
| Form factor | Bar | 
| Face recognition | Yes | 
| Colour name | Mist White | 
| Ergonomics | |
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Geomagnetic sensor | Yes | 
| Performance | |
| Graphics card | Adreno 610 | 
| USB On-The-Go support | No | 
| Fast charging | Yes | 
| Fingerprint reader | Yes | 
| Operating system installed | Android 15 | 
| Wireless charging | No | 
| SIM card type | NanoSIM | 
| Voice commands | Yes | 
| Video call | Yes | 
| Vibrating alert | Yes | 
| Speakerphone | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| AI control | Yes | 
| Fast charging technology | Power Delivery, SuperVOOC | 
| Face recognition | Yes | 
| Call management | |
| Image stabilizer | Yes | 
| Voice commands | Yes | 
| Video call | Yes | 
| Vibrating alert | Yes | 
| Speakerphone | Yes | 
| Software | |
| Platform | Android | 
| Operating system installed | Android 15 | 
| User interface (UI) | ColorOS 15 | 
| Battery | |
| Wireless charging | No | 
| Battery technology | Lithium Polymer (LiPo) | 
| Battery capacity | 6000 mAh | 
| Memory | |
| RAM capacity | 4 GB | 
| Power | |
| USB Type-C charging port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C required charging power (min) | 10 W | 
| USB Type-C required charging power (max) | 45 W | 
| Energy efficiency class | A | 
| Endurance | |
| International Protection (IP) code | IP65 | 
| Energy efficiency class | A | 
| Energy efficiency scale | A to G | 
| Battery endurance per cycle | 3843 min | 
| Battery endurance in cycles | 1600 | 
| Repeated free fall reliability class | A | 
| Repairability class | B | 
| Video | |
| Video call | Yes | 
| Certificates | |
| International Protection (IP) code | IP65 | 
| Sensors | |
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Geomagnetic sensor | Yes | 
| Weight & dimensions | |
| Width | 76.2 mm | 
| Depth | 7.99 mm | 
| Height | 165.7 mm | 
| Weight | 194 g | 
| Package width | 184 mm | 
| Package depth | 98 mm | 
| Package height | 37 mm | 
| Package weight | 362 g | 
| Features | |
| Front camera field of view (FOV) angle | 77° | 
| Packaging content | |
| AC adapter included | No | 
| Warranty card | Yes | 
| Screen protector | Yes | 
| Quick start guide | Yes | 
| Cables included | USB Type-C | 
| SIM card ejector pin | Yes | 
| Other features | |
| Graphics card | Adreno 610 | 
| Ringer type | Polyphonic | 
| Warranty period | 2 year(s) | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind