Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.79 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 124.7% |
| Adobe RGB coverage | 98.9% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 89.6% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 363.1 mm |
| Depth (without stand) | 35.2 mm |
| Width (without stand) | 614.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Weight (with stand) | 3.03 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.1 mm |
| Depth (without stand) | 35.2 mm |
| Width (without stand) | 614.5 mm |
| Width (with stand) | 614.5 mm |
| Depth (with stand) | 195.9 mm |
| Height (with stand) | 451.8 mm |
| Weight (with stand) | 3.03 kg |
| Weight (without stand) | 2.82 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 5.31 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 5.31 kg |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 89.6% |
| Warranty period | 3 year(s) |
| Local dimming | Yes |
| Height (without stand) | 363.1 mm |
| Depth (without stand) | 35.2 mm |
| Width (without stand) | 614.5 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
As standard
Join our mailing list
3, 6 & 12 month plans