Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| Display number of colours | 16 million colours | 
| Screen shape | Flat | 
| Pixel density | 385 ppi | 
| Display brightness | 1200 cd/m² | 
| Display resolution | 1080 x 2340 pixels | 
| Display diagonal | 17 cm (6.7") | 
| Display glass type | Gorilla Glass | 
| Gorilla Glass version | Gorilla Glass Victus+ | 
| Brand specific technologies | Always-on display | 
| Display technology marketing name | Super AMOLED | 
| Processor | |
| Processor boost frequency | 2.91 GHz | 
| Processor family | Samsung Exynos | 
| Processor cores | 8 | 
| Processor model | 1580 | 
| Storage | |
| RAM capacity | 8 GB | 
| Internal storage capacity | 128 GB | 
| Compatible memory cards | Not supported | 
| Camera | |
| Third rear camera sensor size | 1/5.0" | 
| Third rear camera pixel size | 1.12 µm | 
| Third rear camera field of view (FOV) angle | 78° | 
| Second rear camera sensor size | 1/3.0" | 
| Second rear camera pixel size | 1.12 µm | 
| Second rear camera field of view (FOV) angle | 123° | 
| Rear camera sensor size | 1/1.56" | 
| Rear camera pixel size | 1 µm | 
| Rear camera field of view (FOV) angle | 84° | 
| Front camera sensor size | 1/3.2" | 
| Front camera pixel size | 1.12 µm | 
| Front camera field of view (FOV) angle | 81° | 
| Rear camera flash | Yes | 
| Third rear camera resolution (numeric) | 5 MP | 
| Front camera type | Single camera | 
| Rear camera type | Triple camera | 
| Rear camera resolution (numeric) | 50 MP | 
| Second rear camera resolution (numeric) | 12 MP | 
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps | 
| Front camera resolution (numeric) | 12 MP | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.2 | 
| Front camera aperture number | 2.2 | 
| Auto focus | Yes | 
| Maximum frame rate | 480 fps | 
| Image stabilizer | Yes | 
| Flash type | LED | 
| Night mode | Yes | 
| Third rear camera aperture number | 2.4 | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Panorama | Yes | 
| Portrait mode | Yes | 
| Macro photography | Yes | 
| Camera image formats supported | DNG, HEIF, JPEG | 
| Slow motion rate | 480 fps in HD, 240 fps in HD | 
| Slow motion mode | Yes | 
| Network | |
| Mobile network generation | 5G | 
| SIM card capability | Dual SIM | 
| 3G bands supported | 850,900,1900,2100 MHz | 
| Wi-Fi Direct | Yes | 
| 3G standards | UMTS, WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz | 
| SIM card type | NanoSIM + eSIM | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Near Field Communication (NFC) | Yes | 
| MIMO | Yes | 
| 5G bands supported | 800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | 
| 5G data rate (max) | 2.33 Gbit/s | 
| 4G data rate (max) | 1200 Mbit/s | 
| 5G standard | Sub6 FDD, Sub6 TDD | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| GPS Performance | |
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Ports & interfaces | |
| USB connector type | USB Type-C | 
| USB version | 2.0 | 
| Headphone connectivity | USB Type-C | 
| Technical details | |
| Fingerprint reader | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Form factor | Bar | 
| Product colour | Pink | 
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube | 
| File formats | |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Navigation | |
| Position location | Yes | 
| BeiDou | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Design | |
| Product colour | Pink | 
| Fingerprint reader | Yes | 
| International Protection (IP) code | IP67 | 
| Form factor | Bar | 
| Face recognition | Yes | 
| Colour name | Awesome Pink | 
| Ergonomics | |
| Gyroscope | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Geomagnetic sensor | Yes | 
| Performance | |
| Gyroscope | Yes | 
| Fast charging | Yes | 
| Fingerprint reader | Yes | 
| Operating system installed | Android 15 | 
| Wireless charging | No | 
| SIM card type | NanoSIM + eSIM | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Screen sharing | Yes | 
| Multimedia | |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Audio system | Dolby Atmos | 
| Call management | |
| Image stabilizer | Yes | 
| Software | |
| Platform | Android | 
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube | 
| Operating system installed | Android 15 | 
| Operating system fork | One UI 7.0 | 
| Battery | |
| Wireless charging | No | 
| Battery capacity | 5000 mAh | 
| Battery recharge time | 1.8 h | 
| Memory | |
| RAM capacity | 8 GB | 
| Power | |
| USB Type-C charging port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C required charging power (min) | 10 W | 
| USB Type-C required charging power (max) | 45 W | 
| Energy efficiency class | B | 
| Endurance | |
| International Protection (IP) code | IP67 | 
| Energy efficiency class | B | 
| Energy efficiency scale | A to G | 
| Battery endurance per cycle | 2674 min | 
| Battery endurance in cycles | 2000 | 
| Repeated free fall reliability class | A | 
| Repairability class | C | 
| Certificates | |
| International Protection (IP) code | IP67 | 
| Sensors | |
| Gyroscope | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Geomagnetic sensor | Yes | 
| Weight & dimensions | |
| Width | 77.5 mm | 
| Depth | 7.4 mm | 
| Height | 162.2 mm | 
| Weight | 198 g | 
| Features | |
| Front camera field of view (FOV) angle | 81° | 
| Packaging content | |
| AC adapter included | No | 
| Other features | |
| Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind