Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 3.8 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 4 - 22° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Weight & dimensions | |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 189 mm |
| Height (with stand) | 435 mm |
| Weight (with stand) | 3.8 kg |
| Package width | 688 mm |
| Package depth | 688 mm |
| Package height | 465 mm |
| Package weight | 5.3 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 688 mm |
| Package height | 465 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
As standard
Join our mailing list
3, 6 & 12 month plans