Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 139.87 ppi |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 138% |
| Adobe RGB coverage | 97.5% |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 30 - 370 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500000:1 |
| Surface hardness | 2H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Display diagonal (metric) | 80 cm |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Grey |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 106.5 mm |
| Depth (without stand) | 420.8 mm |
| Width (without stand) | 717.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Grey |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 10.2 kg |
| Surface hardness | 2H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -16 - 16° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 213 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Weight & dimensions | |
| Height (without stand) | 106.5 mm |
| Depth (without stand) | 420.8 mm |
| Width (without stand) | 717.3 mm |
| Width (with stand) | 717.3 mm |
| Depth (with stand) | 316.8 mm |
| Height (with stand) | 635.9 mm |
| Weight (with stand) | 10.2 kg |
| Weight (without stand) | 7.4 kg |
| Package width | 900 mm |
| Package depth | 507 mm |
| Package height | 188 mm |
| Package weight | 13.4 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 507 mm |
| Package height | 188 mm |
| Package weight | 13.4 kg |
| Cables included | AC, DisplayPort, HDMI, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Other features | |
| DCI-P3 coverage | 99% |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Height (without stand) | 106.5 mm |
| Depth (without stand) | 420.8 mm |
| Width (without stand) | 717.3 mm |
| HDMI | Yes |
| Surface hardness | 2H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Grey |
As standard
Join our mailing list
3, 6 & 12 month plans