Next Day Delivery
As standard
Spread The Cost
3, 6 & 12 month plans
Secure Checkout
Keeping your details safe
Easy Returns
14 days for peace of mind
 
  
  
Spread the cost over 3, 6 or 12 months with orders over £50.
Free next working day delivery!
| Display | |
|---|---|
| Display number of colours | 16 million colours | 
| Screen shape | Flat | 
| Pixel density | 374 ppi | 
| Second display resolution | 968 x 2376 pixels | 
| Second display | Yes | 
| Display brightness | 1500 cd/m² | 
| Display resolution | 2160 x 1856 pixels | 
| Display diagonal | 19.3 cm (7.6") | 
| Maximum refresh rate | 120 Hz | 
| Display glass type | Corning Glass | 
| Gorilla Glass version | Gorilla Glass Victus 2 | 
| Second display diagonal | 16 cm (6.3") | 
| Second display type | Dynamic AMOLED 2X | 
| Second display pixel density | 410 ppi | 
| Second display refresh rate | 120 Hz | 
| Second display brightness | 1500 cd/m² | 
| Maximum display brightness (Outdoor) | 2600 cd/m² | 
| Brand specific technologies | Always-on display | 
| Display technology marketing name | Dynamic AMOLED 2X | 
| Panel type | AMOLED | 
| Second display maximum brightness | 2600 cd/m² | 
| Processor | |
| Processor family | Qualcomm Snapdragon | 
| Processor cores | 8 | 
| Processor model | 8 Gen 3 | 
| Storage | |
| RAM capacity | 12 GB | 
| User memory | 484 GB | 
| Internal storage capacity | 512 GB | 
| Compatible memory cards | Not supported | 
| Camera | |
| Third rear camera sensor size | 1/3.94" | 
| Third rear camera pixel size | 1 µm | 
| Cover camera resolution (numeric) | 10 MP | 
| Cover camera aperture number | 2.2 | 
| Third rear camera field of view (FOV) angle | 36° | 
| Second rear camera sensor size | 1/3.2" | 
| Second rear camera pixel size | 1.12 µm | 
| Second rear camera field of view (FOV) angle | 123° | 
| Rear camera sensor size | 1/1.56" | 
| Rear camera pixel size | 1 µm | 
| Rear camera field of view (FOV) angle | 85° | 
| Rear camera flash | Yes | 
| Third rear camera resolution (numeric) | 10 MP | 
| Front camera type | Single camera | 
| Rear camera type | Triple camera | 
| Rear camera resolution (numeric) | 50 MP | 
| Second rear camera resolution (numeric) | 12 MP | 
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps | 
| Front camera resolution (numeric) | 4 MP | 
| Optical zoom | 3x | 
| Rear camera aperture number | 1.8 | 
| Second rear camera aperture number | 2.2 | 
| Front camera aperture number | 1.8 | 
| Rear camera resolution | 8160 x 6120 pixels | 
| Auto focus | Yes | 
| Digital zoom | 30x | 
| Face detection | Yes | 
| Maximum frame rate | 240 fps | 
| Image stabilizer | Yes | 
| Flash type | LED | 
| Video capture resolution (max) | 7680 x 4320 pixels | 
| Night mode | Yes | 
| Third rear camera aperture number | 2.4 | 
| Image stabilizer type | Optical Image Stabilization (OIS) | 
| Portrait mode | Yes | 
| Network | |
| Mobile network generation | 5G | 
| SIM card capability | Dual SIM | 
| 3G bands supported | 900,850,1900,2100 MHz | 
| Wi-Fi Direct | Yes | 
| 2G standards | GSM | 
| 3G standards | WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| 4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz | 
| SIM card type | NanoSIM + eSIM | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| 2G bands (primary SIM) | 900,1900,850,1800 MHz | 
| Near Field Communication (NFC) | Yes | 
| Wi-Fi | Yes | 
| MIMO | Yes | 
| 5G bands supported | 2300,700,800,1800,2500,850,1900,2600,900,2100,3500 MHz | 
| Modulation | 1024-QAM | 
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD | 
| GPS Performance | |
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Subscription | |
| Subscription type | No subscription | 
| Ports & interfaces | |
| USB port | Yes | 
| Mobile High-Definition Link (MHL) | No | 
| USB connector type | USB Type-C | 
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 
| Technical details | |
| Fingerprint reader | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Subscription type | No subscription | 
| Speakers | stereo | 
| Proximity sensor | Yes | 
| Protection features | Water resistant | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Form factor | Clamshell | 
| User memory | 484 GB | 
| Product colour | Pink | 
| Repairability index | 7.8 | 
| File formats | |
| Audio formats supported | MIDI, APE, AAC, AWB, MP3, RTTTL, RTX, WAV, DFF, MXMF, DSF, OGA, OGG, XMF, M4A, OTA, FLAC, AMR, Mid | 
| Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Navigation | |
| Position location | Yes | 
| BeiDou | Yes | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
| Barometer | Yes | 
| Design | |
| Product colour | Pink | 
| Housing material | Aluminium | 
| Fingerprint reader | Yes | 
| International Protection (IP) code | IP48 | 
| Protection features | Water resistant | 
| Form factor | Clamshell | 
| Face recognition | Yes | 
| Ergonomics | |
| Gyroscope | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Hall sensor | Yes | 
| Geomagnetic sensor | Yes | 
| Performance | |
| Gyroscope | Yes | 
| Barometer | Yes | 
| Fast charging | Yes | 
| Fingerprint reader | Yes | 
| Operating system installed | Android 14 | 
| Wireless charging | Yes | 
| SIM card type | NanoSIM + eSIM | 
| Subscription type | No subscription | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Hearing aid compatibility | Yes | 
| Face recognition | Yes | 
| Reverse wireless charging | Yes | 
| Multimedia | |
| Audio formats supported | MIDI, APE, AAC, AWB, MP3, RTTTL, RTX, WAV, DFF, MXMF, DSF, OGA, OGG, XMF, M4A, OTA, FLAC, AMR, Mid | 
| Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 
| Speakers | stereo | 
| Call management | |
| Image stabilizer | Yes | 
| Software | |
| Platform | Android | 
| Operating system installed | Android 14 | 
| Virtual assistant | Samsung Bixby | 
| Battery | |
| Browsing time (Wi-Fi) | 18 h | 
| Browsing time (4G) | 18 h | 
| Wireless charging | Yes | 
| Battery capacity | 4400 mAh | 
| Continuous audio playback time | 77 h | 
| Continuous video playback time | 23 h | 
| Battery recharge time | 1.4 h | 
| Memory | |
| RAM capacity | 12 GB | 
| Endurance | |
| International Protection (IP) code | IP48 | 
| Certificates | |
| International Protection (IP) code | IP48 | 
| Sensors | |
| Gyroscope | Yes | 
| Barometer | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Face recognition | Yes | 
| Hall sensor | Yes | 
| Geomagnetic sensor | Yes | 
| Weight & dimensions | |
| Width | 132.6 mm | 
| Depth | 5.6 mm | 
| Height | 153.5 mm | 
| Weight | 239 g | 
| Folded width | 6.81 cm | 
| Folded depth | 1.21 cm | 
| Folded height | 15.3 cm | 
| Other features | |
| Hearing aid compatibility | Yes | 
| Repairability index | 7.8 | 
As standard
3, 6 & 12 month plans
Keeping your details safe
14 days for peace of mind