Next Day Delivery
As standard
Exclusive Benefits
Join our mailing list
Spread The Cost
3, 6 & 12 month plans
Spread the cost over 3, 6 or 12 months with orders over £50.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 100% |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Supported video modes | 1080p, 1440p, 2160p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| FPS counter | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | ISO 9241-307 |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Matt |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 5.92 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1315347 |
| Weight & dimensions | |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 231 mm |
| Height (with stand) | 561 mm |
| Weight (with stand) | 5.92 kg |
| Weight (without stand) | 5.92 kg |
| Package width | 780 mm |
| Package depth | 478 mm |
| Package height | 189 mm |
| Package weight | 9.38 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 478 mm |
| Package height | 189 mm |
| Package weight | 9.38 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Cables included | AC |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Packaging content | |
| Cables included | AC |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| USB cable length | 1.8 m |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1315347 |
| Other features | |
| Certification | ISO 9241-307 |
| Exterior finish type | Matt |
| DCI-P3 coverage | 90% |
| Light effects | No |
| FPS counter | Yes |
| Game mode | Yes |
| Height (without stand) | 365 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613 mm |
| Bluetooth | No |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black/Red |
| Certificates | |
| Certification | ISO 9241-307 |
As standard
Join our mailing list
3, 6 & 12 month plans